Investiture Achievement/Ranger/Honor Enrichment
Ranger/Honor Enrichment |
---|
There are no requirements in the Honor Enrichment section for the Standard level. This section is required only for the Advanced level.
Wilderness Ranger
Requirement 1 |
Complete an honor at your skill level, not previously learned, in the area of Arts & Crafts or Household Arts. (Skill level 2 or 3) |
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Basketry | Arts, Crafts and Hobbies | 2 | 1937 | ||
Block Printing | Arts, Crafts and Hobbies | 2 | 1945 | ||
Braiding - Advanced | Arts, Crafts and Hobbies | 2 | 1976 | ||
Cake Decorating | Arts, Crafts and Hobbies | 2 | 1972 | ||
Ceramics | Arts, Crafts and Hobbies | 2 | 1956 | ||
Copper Enameling - Advanced | Arts, Crafts and Hobbies | 3 | 1972 | ||
Counted Cross Stitch | Arts, Crafts and Hobbies | 2 | 1986 | ||
Crocheting | Arts, Crafts and Hobbies | 2 | 1970 | ||
Crocheting - Advanced | Arts, Crafts and Hobbies | 3 | 1970 | ||
Cultural Heritage | Arts, Crafts and Hobbies | 2 | Unknown | ||
Currency | Arts, Crafts and Hobbies | 2 | 1945 | ||
Currency - Advanced | Arts, Crafts and Hobbies | 3 | 1998 | ||
Digital Photography | Arts, Crafts and Hobbies | 2 | 2006 | ||
Drawing | Arts, Crafts and Hobbies | 2 | 2013 | ||
Drawing - Advanced | Arts, Crafts and Hobbies | 3 | 2013 | ||
Flower Arrangement | Arts, Crafts and Hobbies | 2 | 1938 | ||
Genealogy | Arts, Crafts and Hobbies | 2 | 2006 | ||
Genealogy - Advanced | Arts, Crafts and Hobbies | 3 | 2006 | ||
Guitar | Arts, Crafts and Hobbies | 2 | 2012 | ||
Guitar - Advanced | Arts, Crafts and Hobbies | 3 | 2012 | ||
Knitting | Arts, Crafts and Hobbies | 2 | 1970 | ||
Knitting - Advanced | Arts, Crafts and Hobbies | 3 | 1970 | ||
Lapidary | Arts, Crafts and Hobbies | 2 | 1967 | ||
Leather Craft - Advanced | Arts, Crafts and Hobbies | 2 | 1977 | ||
Lettering & Poster Making | Arts, Crafts and Hobbies | 2 | 1933 | ||
Lighthouses - Advanced | Arts, Crafts and Hobbies | 3 | 2007 | ||
Metal Craft | Arts, Crafts and Hobbies | 2 | 1937 | ||
Model Boats | Arts, Crafts and Hobbies | 2 | 1991 | ||
Model Railroad | Arts, Crafts and Hobbies | 2 | 1967 | ||
Model Rocketry - Advanced | Arts, Crafts and Hobbies | 2 | 1970 | ||
Music - Advanced | Arts, Crafts and Hobbies | 2 | Unknown | ||
Native American Lore - Advanced | Arts, Crafts and Hobbies | 2 | 1976 | ||
Native Brush Construction | Arts, Crafts and Hobbies | 3 | Unknown | ||
Needle Craft | Arts, Crafts and Hobbies | 2 | 1928 | ||
Painting | Arts, Crafts and Hobbies | 2 | 2013 | ||
Painting - Advanced | Arts, Crafts and Hobbies | 2 | 2013 | ||
Paper Quilling - Advanced | Arts, Crafts and Hobbies | 2 | 2006 | ||
Photography | Arts, Crafts and Hobbies | 2 | 1928 | ||
Pin Trading - Advanced | Arts, Crafts and Hobbies | 2 | 2014 | ||
Pinewood Derby - Advanced | Arts, Crafts and Hobbies | 2 | 1999 | ||
Plastic Canvas - Advanced | Arts, Crafts and Hobbies | 2 | 2006 | ||
Plastics | Arts, Crafts and Hobbies | 2 | 1961 | ||
Postcards - Advanced | Arts, Crafts and Hobbies | 3 | 2013 | ||
Pottery | Arts, Crafts and Hobbies | 2 | 1938 | ||
Scrapbooking - Advanced | Arts, Crafts and Hobbies | 2 | 2004 | ||
Sculpturing | Arts, Crafts and Hobbies | 2 | 1945 | ||
Silk Screen Printing | Arts, Crafts and Hobbies | 2 | 1974 | ||
Silk Screen Printing - Advanced | Arts, Crafts and Hobbies | 3 | 1974 | ||
Soap Craft - Advanced | Arts, Crafts and Hobbies | 2 | 1964 | ||
Stamps | Arts, Crafts and Hobbies | 2 | 1933 | ||
Stamps - Advanced | Arts, Crafts and Hobbies | 3 | 1933 | ||
Street Art | Arts, Crafts and Hobbies | 2 | 2020 | ||
Textile Painting | Arts, Crafts and Hobbies | 2 | 1956 | ||
Thatching | Arts, Crafts and Hobbies | 2 | Unknown | ||
Tie-Dye - Advanced | Arts, Crafts and Hobbies | 2 | 2015 | ||
Toy Boat Regatta - Advanced | Arts, Crafts and Hobbies | 2 | 2021 | ||
Upholstery | Arts, Crafts and Hobbies | 2 | Unknown | ||
Whistles - Advanced | Arts, Crafts and Hobbies | 2 | 2007 | ||
Wood Carving | Arts, Crafts and Hobbies | 2 | 1938 | ||
Wood Handicraft | Arts, Crafts and Hobbies | 2 | 1938 |
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Cooking - Advanced | Household Arts | 2 | 1956 | ||
Cultural Food Preparation | Household Arts | 2 | 2001 | ||
Dressmaking - Advanced | Household Arts | 2 | 1956 | ||
Food - Canning | Household Arts | 2 | 1929 | ||
Food - Drying | Household Arts | 2 | 1986 | ||
Food - Freezing | Household Arts | 2 | 1986 | ||
Housekeeping | Household Arts | 2 | 1929 | ||
Mat Making | Household Arts | 2 | Unknown | ||
Nutrition - Advanced | Household Arts | 3 | 1986 | ||
Quilting | Household Arts | 2 | 1976 | ||
Tailoring | Household Arts | 3 | 1938 |
Requirement 2 |
Complete an honor at your skill level, not previously earned, in the area of Recreational, Vocational, or Outdoor Industries. (Skill level 2 or 3) |
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Abseiling - Advanced | Recreation | 3 | 2001 | ||
Abseiling - Instructor | Recreation | 3 | |||
Archery - Advanced | Recreation | 2 | 1976 | ||
Backpacking | Recreation | 2 | 1986 | ||
Backpacking - Advanced | Recreation | 3 | 2012 | ||
Camp Safety | Recreation | 2 | 2009 | ||
Camp Safety - Advanced | Recreation | 3 | 2009 | ||
Camping Skills III | Recreation | 2 | 1986 | ||
Camping Skills IV | Recreation | 2 | 1986 | ||
Canoe Building | Recreation | 3 | 2001 | ||
Canoeing | Recreation | 2 | 1945 | ||
Canoeing - Advanced | Recreation | 2 | 2013 | ||
Caving | Recreation | 2 | 1973 | ||
Caving - Advanced | Recreation | 3 | 1973 | ||
Community Water Safety | Recreation | 3 | 1929 | ||
Community Water Safety - Advanced | Recreation | 3 | 1929 | ||
Cycling - Advanced | Recreation | 2 | 1976 | ||
Drilling & Marching - Advanced | Recreation | 2 | 1976 | ||
Drumming & Percussion | Recreation | 2 | 2006 | ||
Drumming & Percussion - Advanced | Recreation | 3 | 2009 | ||
Dutch Oven Cooking | Recreation | 2 | 2006 | ||
Fire Building & Camp Cookery | Recreation | 2 | 1956 | ||
Geocaching - Advanced | Recreation | 2 | 2005 | ||
Geological Geocaching | Recreation | 2 | 2012 | ||
Geological Geocaching - Advanced | Recreation | 3 | 2012 | ||
Gold Prospecting - Advanced | Recreation | 2 | 2008 | ||
Golf | Recreation | 2 | 2016 | ||
Horsemanship - Advanced | Recreation | 2 | 2000 | ||
Kayaking | Recreation | 2 | 2001 | ||
Knot Tying | Recreation | 2 | 1975 | ||
Lashing - Advanced | Recreation | 2 | 2018 | ||
Letterboxing - Advanced | Recreation | 2 | 2008 | ||
Lifesaving | Recreation | 3 | 1929 | ||
Lifesaving - Advanced | Recreation | 3 | 1963 | ||
Mountain Biking | Recreation | 2 | 1998 | ||
National Parks and Heritage Sites - Advanced | Recreation | 2 | 2021 | ||
Navigation | Recreation | 2 | 1953 | ||
Orienteering | Recreation | 2 | 1956 | ||
Outdoor Leadership | Recreation | 3 | 1986 | ||
Outdoor Leadership - Advanced | Recreation | 3 | 1986 | ||
Physical Fitness | Recreation | 2 | 1929 | ||
Pickleball | Recreation | 2 | 2019 | ||
Pioneering | Recreation | 2 | 1956 | ||
Power Boating | Recreation | 2 | 1975 | ||
Rock Climbing | Recreation | 2 | 1970 | ||
Rock Climbing - Advanced | Recreation | 3 | 1970 | ||
Rowing | Recreation | 2 | 1956 | ||
Sailing | Recreation | 2 | 1953 | ||
Scuba Diving | Recreation | 3 | 1967 | ||
Scuba Diving - Advanced | Recreation | 3 | 1967 | ||
Skateboarding | Recreation | 2 | 1986 | ||
Skiing - Cross Country | Recreation | 2 | 1986 | ||
Skiing Downhill | Recreation | 2 | 1938 | ||
Skin Diving | Recreation | 2 | 1961 | ||
Snowshoeing - Advanced | Recreation | 3 | 2010 | ||
Springboard Diving | Recreation | 2 | 1964 | ||
Swimming | Recreation | 2 | 1929 | ||
Swimming - Advanced | Recreation | 2 | 1961 | ||
Swimming - Intermediate | Recreation | 2 | 1929 | ||
Tennis | Recreation | 2 | 2018 | ||
Track & Field | Recreation | 2 | 1978 | ||
Travel - Advanced | Recreation | 2 | 2009 | ||
Tree Climbing | Recreation | 2 | 2001 | ||
Triathlon | Recreation | 2 | Unknown | ||
Triathlon - Advanced | Recreation | 2 | 1956 | ||
Tumbling & Balancing | Recreation | 2 | 1976 | ||
Tumbling & Balancing - Advanced | Recreation | 2 | 1976 | ||
Ultimate Disc - Advanced | Recreation | 2 | 2011 | ||
Unicycling | Recreation | 2 | 2008 | ||
Water Safety Instructor | Recreation | 3 | 2011 | ||
Water Safety Instructor - Advanced | Recreation | 3 | 2011 | ||
Water Skiing | Recreation | 2 | 1961 | ||
Water Skiing - Advanced | Recreation | 2 | 1961 | ||
Wilderness Leadership | Recreation | 2 | 1976 | ||
Wilderness Leadership - Advanced | Recreation | 3 | 1976 | ||
Wilderness Living | Recreation | 2 | 1956 | ||
Wind Surfing | Recreation | 2 | 1986 | ||
Winter Camping | Recreation | 2 | 1970 |
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Agriculture | Outdoor Industries | 2 | 1929 | ||
Beekeeping | Outdoor Industries | 2 | 1929 | ||
Cattle Husbandry | Outdoor Industries | 2 | 1944 | ||
Dairying | Outdoor Industries | 2 | 1929 | ||
Fruit Growing | Outdoor Industries | 2 | 1929 | ||
Goat Husbandry | Outdoor Industries | 2 | 1986 | ||
Hydroponics and Aquaponics | Outdoor Industries | 2 | 2021 | ||
Hydroponics and Aquaponics - Advanced | Outdoor Industries | 2 | 2021 | ||
Island Fishing | Outdoor Industries | 2 | 2001 | ||
Pigeon Raising | Outdoor Industries | 2 | 1944 | ||
Small Fruit Growing | Outdoor Industries | 2 | 1986 | ||
Subsistence Farming | Outdoor Industries | 2 | 2001 |
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Accounting | Vocational | 3 | 1938 | ||
Artificial Intelligence | Vocational | 2 | 2014 | ||
Automobile Mechanics | Vocational | 2 | 1928 | ||
Automobile Mechanics - Advanced | Vocational | 3 | 1964 | ||
Aviators | Vocational | 2 | 2015 | ||
Barbering and Hairstyling | Vocational | 3 | 1938 | ||
Bible Evangelism | Vocational | 2 | 1938 | ||
Blacksmithing | Vocational | 2 | 2015 | ||
Bookbinding | Vocational | 3 | 1935 | ||
Bookkeeping | Vocational | 2 | 1937 | ||
Business | Vocational | 2 | 2015 | ||
Carpentry | Vocational | 2 | 1929 | ||
Christian Sales Principles | Vocational | 2 | 1956 | ||
Communications | Vocational | 2 | 1953 | ||
Communications - Advanced | Vocational | 3 | 1956 | ||
Computers - Advanced | Vocational | 2 | 1986 | ||
Computers and Mobile Devices - Advanced | Vocational | 2 | 2021 | ||
Engineering | Vocational | 2 | 2014 | ||
Forestry | Vocational | 2 | 2008 | ||
Forestry - Advanced | Vocational | 3 | 2009 | ||
House Painting, Exterior | Vocational | 3 | 1938 | ||
House Painting, Interior | Vocational | 3 | 1938 | ||
Internet | Vocational | 2 | 2006 | ||
Internet - Advanced | Vocational | 3 | 2006 | ||
Journalism | Vocational | 2 | 1938 | ||
Masonry | Vocational | 3 | 1937 | ||
Mobile Technology | Vocational | 2 | 2016 | ||
Paperhanging | Vocational | 3 | 1938 | ||
Plumbing | Vocational | 3 | 1938 | ||
Printing | Vocational | 2 | 1929 | ||
Radio | Vocational | 2 | 1928 | ||
Radio - Advanced | Vocational | 2 | 1956 | ||
Radio Electronics | Vocational | 2 | 1938 | ||
Robotics - Advanced | Vocational | 2 | 2016 | ||
Shoe Repair | Vocational | 3 | 1928 | ||
Shorthand | Vocational | 3 | 1929 | ||
Small Engines | Vocational | 2 | 1975 | ||
Soap Making | Vocational | 3 | 2018 | ||
Soap Making - Advanced | Vocational | 3 | 2018 | ||
Social Media | Vocational | 2 | 2014 | ||
Teaching | Vocational | 2 | 1944 | ||
Tile Laying | Vocational | 3 | 2020 | ||
Typewriting | Vocational | 2 | 1929 | ||
Video - Advanced | Vocational | 2 | 2020 | ||
Visual Media Critique | Vocational | 2 | 2016 | ||
Welding | Vocational | 3 | 1978 | ||
Woodworking | Vocational | 2 | 1934 | ||
Word Processing | Vocational | 2 | 2013 |
Club Planning Note: The Honor Enrichment requirements for the Advanced levels of Explorers, Rangers, Voyagers and Guides are the same. Therefore you can teach a different honor for Requirement 1 and Requirement 2 each year that covers most of your club. Just don't repeat the same honors over a 4 year cycle.