Index of Nature Honors (134)
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Alternative Fuels | Nature | 2 | 2014 | ||
Alternative Fuels - Advanced | Nature | 3 | 2014 | ||
Amphibians | Nature | 1 | 1945 | ||
Amphibians - Advanced | Nature | 3 | 2001 | ||
Animal Camouflage | Nature | 1 | 2015 | ||
Animal Camouflage - Advanced | Nature | 2 | 2015 | ||
Animal Tracking | Nature | 1 | 1976 | ||
Animal Tracking - Advanced | Nature | 2 | 2001 | ||
Antelopes | Nature | 1 | 2001 | ||
Antelopes - Advanced | Nature | 2 | 2001 | ||
Bats | Nature | 1 | 2004 | ||
Bats - Advanced | Nature | 2 | 2004 | ||
Bird Pets | Nature | 1 | 1945 | ||
Birds | Nature | 1 | 1928 | ||
Birds - Advanced | Nature | 3 | 1949 | ||
Bogs & Fens | Nature | 2 | 2014 | ||
Bogs & Fens - Advanced | Nature | 3 | 2014 | ||
Bubbles | Nature | 2 | 2015 | ||
Cacti | Nature | 1 | 1944 | ||
Cacti - Advanced | Nature | 3 | 1999 | ||
Cats | Nature | 1 | 1945 | ||
Cats - Advanced | Nature | 2 | 2001 | ||
Cetaceans | Nature | 2 | 2001 | ||
Climate Science | Nature | 2 | 2019 | ||
Climate Science - Advanced | Nature | 3 | 2019 | ||
Coral Reefs | Nature | 1 | 2018 | ||
Coral Reefs - Advanced | Nature | 2 | 2018 | ||
Dinosaurs | Nature | 1 | 2012 | ||
Dog Care and Training | Nature | 2 | 1976 | ||
Dogs | Nature | 1 | 1950 | ||
Dunes | Nature | 2 | 2013 | ||
Dunes - Advanced | Nature | 3 | 2013 | ||
Ecology | Nature | 2 | 1972 | ||
Ecology - Advanced | Nature | 3 | 1972 | ||
Edible Wild Plants | Nature | 2 | 1970 | ||
Endangered Species | Nature | 2 | 2005 | ||
Environmental Conservation | Nature | 2 | 1973 | ||
Eucalypts | Nature | 1 | Unknown | ||
Ferns | Nature | 2 | 1944 | ||
Fishes | Nature | 2 | 1945 | ||
Flowers | Nature | 2 | 1928 | ||
Flowers - Advanced | Nature | 3 | 1949 | ||
Fossils | Nature | 2 | 1944 | ||
Fungi | Nature | 2 | 1937 | ||
Geology | Nature | 1 | 1975 | ||
Geology - Advanced | Nature | 2 | 1975 | ||
Grasses | Nature | 3 | 1945 | ||
Herbs | Nature | 1 | 2001 | ||
House Plants | Nature | 2 | 1976 | ||
Insects | Nature | 1 | 1933 | ||
Insects - Advanced | Nature | 2 | 1949 | ||
Lichens, Liverworts & Mosses | Nature | 3 | 1961 | ||
Livestock | Nature | 2 | 1945 | ||
Mammals | Nature | 1 | 1937 | ||
Mammals - Advanced | Nature | 2 | 1949 | ||
Maple Sugar | Nature | 1 | 1989 | ||
Maple Sugar - Advanced | Nature | 3 | 1989 | ||
Marine Algae | Nature | 3 | 1961 | ||
Marine Invertebrates | Nature | 2 | 1956 | ||
Marine Mammals | Nature | 2 | 1991 | ||
Marsupials | Nature | 2 | 2001 | ||
Meteorites | Nature | 2 | 2014 | ||
Microscopic Life | Nature | 2 | 1994 | ||
Midnight Sun | Nature | 1 | 2014 | ||
Migration | Nature | 1 | 2021 | ||
Moths & Butterflies | Nature | 2 | 1933 | ||
Mountains | Nature | 1 | 2012 | ||
Odonates | Nature | 2 | 2011 | ||
Odonates - Advanced | Nature | 2 | 2011 | ||
Orchids | Nature | 1 | 1964 | ||
Palm Trees | Nature | 2 | 2001 | ||
Parrots and Cockatoos | Nature | 2 | 2001 | ||
Poultry | Nature | 2 | 1928 | ||
Rainforests | Nature | 1 | 2016 | ||
Raptors | Nature | 1 | 2015 | ||
Raptors - Advanced | Nature | 3 | 2015 | ||
Recycling | Nature | 1 | 2012 | ||
Renewable Energy | Nature | 2 | 2014 | ||
Reptiles | Nature | 1 | 1937 | ||
Reptiles - Advanced | Nature | 3 | 2001 | ||
Rivers and Streams | Nature | 2 | 2011 | ||
Rocks & Minerals | Nature | 2 | 1937 | ||
Rocks & Minerals - Advanced | Nature | 3 | 1949 | ||
Sand | Nature | 1 | 1956 | ||
Seeds | Nature | 1 | 1961 | ||
Seeds - Advanced | Nature | 2 | 1961 | ||
Sharks | Nature | 1 | 2013 | ||
Shells | Nature | 2 | 1938 | ||
Shells - Advanced | Nature | 3 | 1949 | ||
Shrubs | Nature | 1 | 1945 | ||
Small Mammal Pets | Nature | 2 | 1997 | ||
Soils | Nature | 1 | 2006 | ||
Spiders | Nature | 2 | 1928 | ||
Stars | Nature | 2 | 1928 | ||
Stars - Advanced | Nature | 3 | 1949 | ||
Taiga | Nature | 1 | 2014 | ||
Taiga - Advanced | Nature | 2 | 2014 | ||
Temperate Deciduous Forests | Nature | 1 | 2016 | ||
Trees | Nature | 1 | 1928 | ||
Trees - Advanced | Nature | 3 | 1949 | ||
Water Science | Nature | 1 | 2015 | ||
Water Science - Advanced | Nature | 2 | 2015 | ||
Waterfalls | Nature | 1 | 2011 | ||
Wattles | Nature | 1 | 2001 | ||
Weather | Nature | 1 | 1944 | ||
Weather - Advanced | Nature | 2 | 1949 | ||
Worms | Nature | 1 | 2006 | ||
Worms - Advanced | Nature | 2 | 2006 |
Division Honors | |||||
---|---|---|---|---|---|
East Africa Division |
Euro Africa Division/Trans-European Division |