(Marked this version for translation) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
<translate> | <translate> | ||
== Index of Household Arts Honors ({{PAGESINCATEGORY:AY Honors/Household Arts}})== <!--T:1--> | == Index of Household Arts Honors ({{PAGESINCATEGORY:AY Honors/Household Arts}})== <!--T:1--> | ||
| − | {{ | + | {{Honor index |
|cat1=AY Honors/Household Arts | |cat1=AY Honors/Household Arts | ||
| + | |excat1=AY Honors/Regional | ||
| + | |excat2=AY Honors/Approved by South Pacific Division | ||
| + | |excat3=AY Honors/Approved by South American Division | ||
}} | }} | ||
| + | <!--T:5--> | ||
{{ay_honor_divisions_legend}} | {{ay_honor_divisions_legend}} | ||
Latest revision as of 15:21, 15 February 2021
Index of Household Arts Honors (20)
| Honor | Patch | Category | Approval | Skill Level | Year |
|---|---|---|---|---|---|
| Baking | Household Arts | 1 | 1945 | ||
| Basic Sewing | Household Arts | 1 | 1976 | ||
| Cooking | Household Arts | 1 | 1928 | ||
| Cooking - Advanced | Household Arts | 2 | 1956 | ||
| Cultural Food Preparation | Household Arts | 2 | 2001 | ||
| Dressmaking | Household Arts | 1 | 1929 | ||
| Dressmaking - Advanced | Household Arts | 2 | 1956 | ||
| Food - Canning | Household Arts | 2 | 1929 | ||
| Food - Drying | Household Arts | 2 | 1986 | ||
| Food - Freezing | Household Arts | 2 | 1986 | ||
| Housekeeping | Household Arts | 2 | 1929 | ||
| Laundering | Household Arts | 1 | 1928 | ||
| Mat Making | Household Arts | 2 | Unknown | ||
| Nutrition | Household Arts | 1 | 1981 | ||
| Nutrition - Advanced | Household Arts | 3 | 1986 | ||
| Pizza Maker | Household Arts | 1 | 2014 | ||
| Quilting | Household Arts | 2 | 1976 | ||
| Tailoring | Household Arts | 3 | 1938 | ||
| Tapa Cloth | Household Arts | 1 | Unknown |
| Division Honors | |||||
|---|---|---|---|---|---|
|
East Africa Division |
Euro Africa Division/Trans-European Division |
||||
