Category:AY Honors/Zoology Master Award
From Pathfinder Wiki
Earn one of the following:
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Cetaceans | Nature | 2 | 2001 | ||
Endangered Species | Nature | 2 | 2005 | ||
Mammals | Nature | 1 | 1937 | ||
Marine Mammals | Nature | 2 | 1991 |
Earn four wild fauna honors (animals that live in the wild) such as:
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Amphibians | Nature | 1 | 1945 | ||
Antelopes | Nature | 1 | 2001 | ||
Bats | Nature | 1 | 2004 | ||
Bats - Advanced | Nature | 2 | 2004 | ||
Birds | Nature | 1 | 1928 | ||
Birds - Advanced | Nature | 3 | 1949 | ||
Dinosaurs | Nature | 1 | 2012 | ||
Insects | Nature | 1 | 1933 | ||
Insects - Advanced | Nature | 2 | 1949 | ||
Marsupials | Nature | 2 | 2001 | ||
Microscopic Life | Nature | 2 | 1994 | ||
Moths & Butterflies | Nature | 2 | 1933 | ||
Odonates | Nature | 2 | 2011 | ||
Odonates - Advanced | Nature | 2 | 2011 | ||
Sharks | Nature | 1 | 2013 | ||
Spiders | Nature | 2 | 1928 | ||
Worms | Nature | 1 | 2006 |
And two domestic fauna honors (those animals that are pets or farm animals) such as:
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Bird Pets | Nature | 1 | 1945 | ||
Cats | Nature | 1 | 1945 | ||
Dog Care and Training | Nature | 2 | 1976 | ||
Dogs | Nature | 1 | 1950 | ||
Fishes | Nature | 2 | 1945 | ||
Livestock | Nature | 2 | 1945 | ||
Parrots and Cockatoos | Nature | 2 | 2001 | ||
Poultry | Nature | 2 | 1928 | ||
Reptiles | Nature | 1 | 1937 | ||
Reptiles - Advanced | Nature | 3 | 2001 | ||
Small Mammal Pets | Nature | 2 | 1997 |
According to the South Pacific Division (which is where the Zoology Master Award was developed), any honor used in earning a Naturalist Master Award cannot be used again to earn this patch. Refer to Doubling-Up Rule.
This category currently contains no pages or media.