Difference between revisions of "AY Honors/Toy Boat Regatta - Advanced/Answer Key"
m (Jomegat moved page AY Honor Toy Boat Regatta - Advanced Answer Key to AY Honor Toy Boat Regatta - Advanced Answer Key) |
Jomegat bot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
Line 14: | Line 14: | ||
}} | }} | ||
− | ==1. Have the Toy Boat Regatta Honor. | + | |
+ | <noinclude></translate></noinclude> | ||
+ | <section begin="Body" /> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 1. Have the Toy Boat Regatta Honor. --> | ||
<!--T:4--> | <!--T:4--> | ||
{{honor_prerequisite|category=Arts and Crafts|honor=Toy Boat Regatta}} | {{honor_prerequisite|category=Arts and Crafts|honor=Toy Boat Regatta}} | ||
− | ==2. Draw a schematic of a pop pop boat (sometimes known as putt-putt boat) showing pertinent features and how they function. Show options of a looped tubing engine (copper coil engine) and a diaphragm engine. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 1 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 2. Draw a schematic of a pop pop boat (sometimes known as putt-putt boat) showing pertinent features and how they function. Show options of a looped tubing engine (copper coil engine) and a diaphragm engine. --> | ||
<!--T:6--> | <!--T:6--> | ||
A boat will float if the weight of the boat and all of its cargo is less than the weight of water that it displaces (62.4 lbs/cf) | A boat will float if the weight of the boat and all of its cargo is less than the weight of water that it displaces (62.4 lbs/cf) | ||
− | ==3. Describe what happens to liquid water when it turns to steam and demonstrate this phenomenon using any experiment of your choosing. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 2 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 3. Describe what happens to liquid water when it turns to steam and demonstrate this phenomenon using any experiment of your choosing. --> | ||
<!--T:8--> | <!--T:8--> | ||
Water expands over a thousand times when it becomes steam. One may place a zip-lock baggie in a microwave with a teaspoon of water and see the vapor expand the baggie. | Water expands over a thousand times when it becomes steam. One may place a zip-lock baggie in a microwave with a teaspoon of water and see the vapor expand the baggie. | ||
− | ==4. Describe what happens when water steam cools and demonstrate this phenomenon using any experiment of your choosing. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 4. Describe what happens when water steam cools and demonstrate this phenomenon using any experiment of your choosing. --> | ||
<!--T:10--> | <!--T:10--> | ||
Water condenses and creates a vacuum. One may place a paper juice carton with a screw on lid. While carton is open, insert a small amount of water in a microwave, heat until the water boils for a minute, then immediately close the carton to see the carton crush from the internal vacuum pressure. | Water condenses and creates a vacuum. One may place a paper juice carton with a screw on lid. While carton is open, insert a small amount of water in a microwave, heat until the water boils for a minute, then immediately close the carton to see the carton crush from the internal vacuum pressure. | ||
− | ==5. Describe how a pop pop boat engine utilizes Newton’s first law of motion. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 5. Describe how a pop pop boat engine utilizes Newton’s first law of motion. --> | ||
<!--T:12--> | <!--T:12--> | ||
Using [[w:Newton%27s_laws_of_motion|Newton's first law of motion]], once water starts moving in the straws, it will continue moving in that direction. | Using [[w:Newton%27s_laws_of_motion|Newton's first law of motion]], once water starts moving in the straws, it will continue moving in that direction. | ||
− | ==6. Make at least one pop pop engine boat utilizing recycled materials powered by one tea-candle for a heat source. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 6. Make at least one pop pop engine boat utilizing recycled materials powered by one tea-candle for a heat source. --> | ||
<!--T:14--> | <!--T:14--> | ||
Line 47: | Line 72: | ||
{{#widget:YouTube|id=0ki9Kta8g14}} | {{#widget:YouTube|id=0ki9Kta8g14}} | ||
− | ==7. Modify the pop-pop boat in the previous requirement or make multiple pop pop boats to determine how changes to capacity of reservoir and/or diameter of tubes affect the boat’s operation. Hypothesize the outcomes before experimenting on the modified boat(s), evaluate the performances, and document the results. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 6 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 7. Modify the pop-pop boat in the previous requirement or make multiple pop pop boats to determine how changes to capacity of reservoir and/or diameter of tubes affect the boat’s operation. Hypothesize the outcomes before experimenting on the modified boat(s), evaluate the performances, and document the results. --> | ||
<!--T:17--> | <!--T:17--> | ||
Line 58: | Line 87: | ||
* With new knowledge confirmed, ask new questions and repeat procedures with additional modifications. Ex. Since modifying X made the boat go faster, will X+Y modifications increase the speed? | * With new knowledge confirmed, ask new questions and repeat procedures with additional modifications. Ex. Since modifying X made the boat go faster, will X+Y modifications increase the speed? | ||
− | ==8. Participate in an organized pop pop boat race using a pop-pop boat you have made to complete this honor. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 7 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 8. Participate in an organized pop pop boat race using a pop-pop boat you have made to complete this honor. --> | ||
<!--T:19--> | <!--T:19--> | ||
Two or more "tracks" may be made with 6-inch house aluminum guttering, sealing the ends, and filling with water. Devices to restrict forward travel for all lanes are used to allow all boats sufficient time to light candles and start propulsion. Restriction devices are lifted for all lanes at the same time and the winner of the heat is determined once it has reached a defined distance. Winners from each heat are then paired together until a final winner is determined. | Two or more "tracks" may be made with 6-inch house aluminum guttering, sealing the ends, and filling with water. Devices to restrict forward travel for all lanes are used to allow all boats sufficient time to light candles and start propulsion. Restriction devices are lifted for all lanes at the same time and the winner of the heat is determined once it has reached a defined distance. Winners from each heat are then paired together until a final winner is determined. | ||
− | ==9. Use the Biblical dimensions of Noah’s Ark, independently theorize how much the animals and other cargo could have weighed. Remember to consider the weight of the wood used in ship building. If possible, compare your assumptions and answers with others working on this honor. Based on that available weight for cargo, how many animals could have fit on the Ark using your assumptions? | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 8 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 9. Use the Biblical dimensions of Noah’s Ark, independently theorize how much the animals and other cargo could have weighed. Remember to consider the weight of the wood used in ship building. If possible, compare your assumptions and answers with others working on this honor. Based on that available weight for cargo, how many animals could have fit on the Ark using your assumptions? --> | ||
<!--T:21--> | <!--T:21--> | ||
Line 77: | Line 114: | ||
* If possible, a field trip to the Ark Encounter in Kentucky is highly encouraged. If not possible, a related website, [https://answersingenesis.org/noahs-ark/how-could-all-animals-fit-ark/ How Could All ANimals Fit?] has a lot of information related to this question. | * If possible, a field trip to the Ark Encounter in Kentucky is highly encouraged. If not possible, a related website, [https://answersingenesis.org/noahs-ark/how-could-all-animals-fit-ark/ How Could All ANimals Fit?] has a lot of information related to this question. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 9 --> | ||
+ | <noinclude><translate></noinclude> | ||
==References== <!--T:22--> | ==References== <!--T:22--> | ||
Line 82: | Line 122: | ||
[[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] | [[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] | ||
<noinclude></translate></noinclude> | <noinclude></translate></noinclude> | ||
+ | <section end="Body" /> |
Revision as of 19:31, 2 January 2021
Toy Boat Regatta - Advanced
Approval authority:
Category:
Skill Level:
Year of Introduction:
Contents
1
2
A boat will float if the weight of the boat and all of its cargo is less than the weight of water that it displaces (62.4 lbs/cf)
3
Water expands over a thousand times when it becomes steam. One may place a zip-lock baggie in a microwave with a teaspoon of water and see the vapor expand the baggie.
4
Water condenses and creates a vacuum. One may place a paper juice carton with a screw on lid. While carton is open, insert a small amount of water in a microwave, heat until the water boils for a minute, then immediately close the carton to see the carton crush from the internal vacuum pressure.
5
Using Newton's first law of motion, once water starts moving in the straws, it will continue moving in that direction.
6
YouTube, Pinterest, and general searches on an internet web search will provide many videos and step-by-step instructions showing a multitude of designs. You can start your search with the website of Sciente ToyMaker.
7
Have the Pathfinders write down their scientific method process:
- Ask a question. Ex. What happens if X is modified?
- Construct a hypothesis. Ex. Changing X makes the boat go faster. Or changing X will require a longer time to get the engine going? Etc.
- Test with an experiment. Ex. Record multiple times for before and after alteration.
- Compare data with hypothesis.
- Draw a conclusion.
- With new knowledge confirmed, ask new questions and repeat procedures with additional modifications. Ex. Since modifying X made the boat go faster, will X+Y modifications increase the speed?
8
Two or more "tracks" may be made with 6-inch house aluminum guttering, sealing the ends, and filling with water. Devices to restrict forward travel for all lanes are used to allow all boats sufficient time to light candles and start propulsion. Restriction devices are lifted for all lanes at the same time and the winner of the heat is determined once it has reached a defined distance. Winners from each heat are then paired together until a final winner is determined.
9
There is no correct answer, only a correct effort. The student should go through the exercise of calculations based on research and best guesses. Below is an outline for instructors to guide the students:
- Student should independently search for dimensions and descriptions found in Genesis 6 & 7.
- Student should then independently search resources to make conversions from cubits to feet (meters) and then calculate displaced water at 62.4 lbs/cf (998 kg/m3).
- Student should then independently theorize the number of levels, number of rooms, etc. and associated lumber to build the ship, walls, floors, and animal crates. What dimensional lumber is needed for each component and how much of each board type would be needed?
- Instructor should discuss concept of "board-feet" (12” x 12” x 1”) and convert the lumber needed to construct the Ark as assumed above to "board-feet."
- Students should then independently search for references on density of wood. Note that the meaning of the Hebrew word for this wood is uncertain, but many assume it is a type of Cyprus wood. There are many online charts for density of woods. One example may be found at the Engineering Toolbox website.
- Subtract the weight of the wood in (e) from the displaced weight of water in (b).
- Have students compare results and discuss the different assumptions that caused different answers.
- To consider the animals that could have been on the ark, start with assumptions on a weight of a cow, and how many cattle could have fit? Could all of the animals at the local zoo have fit on the ark using their assumptions? If not, revisit the assumptions.
- If possible, a field trip to the Ark Encounter in Kentucky is highly encouraged. If not possible, a related website, How Could All ANimals Fit? has a lot of information related to this question.
References