Difference between revisions of "AY Honors/Identifying Community Needs/Answer Key"
JadeDragon (talk | contribs) (note about Voyager requirements matching this honor) |
|||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{HonorSubpage}} |
− | + | <section begin="Body" /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} |
− | + | <noinclude><translate><!--T:40--> | |
− | + | </noinclude> | |
− | + | <!-- 1. Jesus understood the needs of his community because he went out and saw their needs. Read Matthew 9:35-38. --> | |
− | |||
{{Bible verse | {{Bible verse | ||
|book = Matthew | |book = Matthew | ||
Line 19: | Line 12: | ||
|version=NKJV | |version=NKJV | ||
|text= | |text= | ||
− | Then Jesus went about all the cities and villages, teaching in their synagogues, preaching the gospel of the kingdom, and healing every sickness and every disease among the people. But when He saw the multitudes, He was moved with compassion for them, because they were weary and scattered, like sheep having no shepherd. | + | Then Jesus went about all the cities and villages, teaching in their synagogues, preaching the gospel of the kingdom, and healing every sickness and every disease among the people. But when He saw the multitudes, He was moved with compassion for them, because they were weary and scattered, like sheep having no shepherd. Then He said to His disciples, “The harvest truly is plentiful, but the laborers are few. Therefore pray the Lord of the harvest to send out laborers into His harvest.” |
}} | }} | ||
− | ==2. Select an urban or suburban neighborhood, a small town or a rural region on which to focus in the completion of the requirements for this honor. | + | <!--T:41--> |
− | Because this is your community, you should have some idea of where the greatest needs are. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 1 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} | ||
+ | <noinclude><translate><!--T:42--> | ||
+ | </noinclude> | ||
+ | <!-- 2. Select an urban or suburban neighborhood, a small town or a rural region on which to focus in the completion of the requirements for this honor. --> | ||
+ | |||
+ | <!--T:10--> | ||
+ | Because this is your community, you should have some idea of where the greatest needs are. Match the size of the area on which you focus with the resources you have available, but don't forget that the Lord will provide for His own work. | ||
+ | |||
+ | <!--T:43--> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 2 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | ||
+ | <noinclude><translate><!--T:44--> | ||
+ | </noinclude> | ||
+ | <!-- 3. Compile a file folder of information on the selected community, which could include: --> | ||
− | + | <!--T:12--> | |
− | If you live in the United States, most of this information can be gathered from the | + | If you live in the United States, most of this information can be gathered from the [http://factfinder2.census.gov/faces/nav/jsf/pages/index.xhtml U.S. Census Bureau]. Just go there and enter a zip code. Working at a Zip Code level is going to be the easiest. |
+ | <!--T:13--> | ||
In Canada you will want to check [http://www.statcan.gc.ca/start-debut-eng.html Statistics Canada] by Postal Code (quite a small area), Postal Code Range, or Urban Area. | In Canada you will want to check [http://www.statcan.gc.ca/start-debut-eng.html Statistics Canada] by Postal Code (quite a small area), Postal Code Range, or Urban Area. | ||
− | === | + | <!--T:45--> |
− | + | <noinclude></translate></noinclude> | |
− | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3a}} <!--T:14--> | |
− | + | <noinclude><translate><!--T:46--> | |
− | + | </noinclude> | |
+ | |||
+ | <!--T:15--> | ||
+ | {{:AY Honors/Identifying Community Needs/Maps}} | ||
+ | |||
+ | <!--T:47--> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3b}} <!--T:16--> | ||
+ | <noinclude><translate><!--T:48--> | ||
+ | </noinclude> | ||
+ | |||
+ | <!--T:17--> | ||
+ | {{:AY Honors/Identifying Community Needs/Demographic}} | ||
+ | |||
+ | <!--T:49--> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3c}} <!--T:18--> | ||
+ | <noinclude><translate><!--T:50--> | ||
+ | </noinclude> | ||
+ | |||
+ | <!--T:19--> | ||
+ | {{:AY Honors/Identifying Community Needs/Health}} | ||
− | == | + | <!--T:51--> |
− | + | <noinclude></translate></noinclude> | |
+ | {{CloseReq}} <!-- 3c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3d}} <!--T:20--> | ||
+ | <noinclude><translate><!--T:52--> | ||
+ | </noinclude> | ||
− | + | <!--T:21--> | |
− | + | {{:AY Honors/Identifying Community Needs/Economic}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!--T:53--> | |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3e}} <!--T:22--> | ||
+ | <noinclude><translate><!--T:54--> | ||
+ | </noinclude> | ||
− | + | <!--T:23--> | |
− | + | Housing information includes data such as the percentage of houses units that are apartments, single family homes, lot size, and whether the home is rented or owned. Single-family homes on large lots in urban areas indicates a higher level of income. | |
− | == | + | <!--T:55--> |
− | + | <noinclude></translate></noinclude> | |
+ | {{CloseReq}} <!-- 3e --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3f}} <!--T:24--> | ||
+ | <noinclude><translate><!--T:56--> | ||
+ | </noinclude> | ||
− | + | <!--T:25--> | |
− | Environmental data includes such things as the amount of land set aside for conservation or public access. | + | Environmental data includes such things as the amount of land set aside for conservation or public access. Transportation includes figures such as the number of people who drive to work alone, carpool, walk, use public transportation, or work from home. It also includes the availability of public transportation (subway, bus service, etc). |
− | ==4. With an adult sponsor, take an awareness walk of or drive around a specific part of the selected community with the goal in mind of seeing human needs. List all of the needs you see such as yards and public areas that could be cleaned up, litter that could be picked up, lonely or aged people that could be helped, low-income families with children that could be assisted, etc. | + | <!--T:57--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3f --> | ||
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate><!--T:58--> | ||
+ | </noinclude> | ||
+ | <!-- 4. With an adult sponsor, take an awareness walk of or drive around a specific part of the selected community with the goal in mind of seeing human needs. List all of the needs you see such as yards and public areas that could be cleaned up, litter that could be picked up, lonely or aged people that could be helped, low-income families with children that could be assisted, etc. --> | ||
− | This requirement will have to be planned well ahead of its execution. | + | <!--T:27--> |
+ | This requirement will have to be planned well ahead of its execution. You will need signed permission slips for all the Pathfinders as well as a plan for transportation. Transportation could be as simple as walking around the neighborhood outside your church, or it could mean loading everyone up into vehicles and driving around. | ||
+ | <!--T:28--> | ||
If your club participates in a can collecting drive, you could do your awareness walk as you collect food. | If your club participates in a can collecting drive, you could do your awareness walk as you collect food. | ||
+ | <!--T:29--> | ||
When you are out looking around, here are some things to note: | When you are out looking around, here are some things to note: | ||
− | *Homelessness | + | * Homelessness |
− | **Tents pitched in public places, in wooded areas along roadsides, etc | + | ** Tents pitched in public places, in wooded areas along roadsides, etc |
− | **Disheveled people sitting on park benches, etc | + | ** Disheveled people sitting on park benches, etc |
− | **People holding signs saying "Homeless" at street corners | + | ** People holding signs saying "Homeless" at street corners |
− | **Panhandlers | + | ** Panhandlers |
− | *Unattended children | + | * Unattended children |
− | *Houses in disrepair | + | * Houses in disrepair |
− | **Broken windows | + | ** Broken windows |
− | **Houses needing paint | + | ** Houses needing paint |
− | **Overgrown lawns | + | ** Overgrown lawns |
− | *Litter | + | * Litter |
− | *Graffiti | + | * Graffiti |
− | *Unmaintained parks | + | * Unmaintained parks |
− | ==5. Ask a civic leader or community professional about the needs in the community, the various organizations that provide services in the community, and how a Christian youth group might make a contribution to the community. Take notes during the interview.<br/>Alternate Requirement: Invite a civic leader or community professional to make a presentation to your Pathfinder Club, youth group, or church group to talk about these topics. Takes notes during the presentation. | + | <!--T:59--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate><!--T:60--> | ||
+ | </noinclude> | ||
+ | <!-- 5. Ask a civic leader or community professional about the needs in the community, the various organizations that provide services in the community, and how a Christian youth group might make a contribution to the community. Take notes during the interview.<br/>Alternate Requirement: Invite a civic leader or community professional to make a presentation to your Pathfinder Club, youth group, or church group to talk about these topics. Takes notes during the presentation. --> | ||
− | + | <!--T:31--> | |
+ | {{:AY Honors/Community Assessment/Guest}} | ||
− | + | <!--T:61--> | |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate><!--T:62--> | ||
+ | </noinclude> | ||
+ | <!-- 6. Make a presentation of at least 10 minutes to a local church committee, community service organization, your Pathfinder Club or Unit, or a similar group. This presentation should include a report of the information you collected and at least 3 suggested projects that the local Adventist Community Services (in the United States), ADRA Canada (in Canada), Youth Empowered to Serve, or Pathfinder Club might provide which are needed in this community. --> | ||
− | + | <!--T:33--> | |
− | Don't be nervous about presenting before a group of people. | + | Don't be nervous about presenting before a group of people. Whether it is to the church board or to your unit, nobody there is watching and waiting for you to make a mistake. Most will be genuinely interested in seeing you succeed with your presentation. The church board will be very impressed with your desire to serve the Lord. |
− | Make sure you prepare ahead of time. | + | <!--T:34--> |
+ | Make sure you prepare ahead of time. You can outline your presentation on a sheet of paper, or perhaps even prepare a slide show with your talking points. If you do prepare a slide show, make sure that it's not just a huge wall of text. If that's what you end up with, you would be better off with notes you look at yourself. | ||
− | The most important thing to do during your presentation is to relax. | + | <!--T:35--> |
+ | The most important thing to do during your presentation is to relax. Remember, it is not your plans and you that will be accepted or rejected, but rather, it is the ''Lord's'' plans. He can deal with it. All you need to do is present it. | ||
− | + | <!--T:36--> | |
+ | {{:AY Honors/Community Assessment/Refs}} | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 6 --> | ||
+ | {{CloseHonorPage}} |
Latest revision as of 01:22, 21 September 2021
Skill Level
1
Year
2009
Version
22.12.2024
Approval authority
North American Division
1
Then Jesus went about all the cities and villages, teaching in their synagogues, preaching the gospel of the kingdom, and healing every sickness and every disease among the people. But when He saw the multitudes, He was moved with compassion for them, because they were weary and scattered, like sheep having no shepherd. Then He said to His disciples, “The harvest truly is plentiful, but the laborers are few. Therefore pray the Lord of the harvest to send out laborers into His harvest.”
2
Because this is your community, you should have some idea of where the greatest needs are. Match the size of the area on which you focus with the resources you have available, but don't forget that the Lord will provide for His own work.
3
If you live in the United States, most of this information can be gathered from the U.S. Census Bureau. Just go there and enter a zip code. Working at a Zip Code level is going to be the easiest.
In Canada you will want to check Statistics Canada by Postal Code (quite a small area), Postal Code Range, or Urban Area.
3a
Unless very sparsely populated, an area of even one square mile may be sufficient or possibly too large for this project. Choose an area that you can actually assess carefully in the time you allot with the number of people you have to do it. Then, with photocopies of a map of the area, define each team's "zone" for them so that there will be no unneeded overlapping and no place unchecked.
Use one of the many online mapping services, or obtain a street atlas. The point is to clearly define your target territory.
3b
A demographic profile is a breakdown of the people in the community based on age, sex, race, income levels, employment status, average household size, etc.
Easy and free demographics are available online at city-data.com.
AdventSource and your local city manager's office may also be able to provide you with up to date demographics. AdventSource will refer you to the Center for Metropolitan Ministry at Washington Adventist University, which is the only Adventist organization currently providing demographic reports for local communities. You can reach the staff at 800-438-9600.
3c
This includes the rates of:
- Birth
- Death
- Divorce
- Marriage
- Fetal death
Try plugging in the name of your state or region plus "public health statistics" into a search engine. You may also try contacting your local or regional health services department by mail, phone or internet to gather these statistics.
3d
Economic indicators include employment rates, income levels, occupations, number of businesses vs residences, etc.
This information is usually included with any standard demographic report. If it is not, you can get information like this from your municipality, county/parish, or state by contacting the Department of Economic Services and Community Development. They will be able to provide you with income reports and business statistics for their jurisdiction; you may also contact the Department of Revenue for sales tax and other local revenue statistics.
3e
Housing information includes data such as the percentage of houses units that are apartments, single family homes, lot size, and whether the home is rented or owned. Single-family homes on large lots in urban areas indicates a higher level of income.
3f
Environmental data includes such things as the amount of land set aside for conservation or public access. Transportation includes figures such as the number of people who drive to work alone, carpool, walk, use public transportation, or work from home. It also includes the availability of public transportation (subway, bus service, etc).
4
This requirement will have to be planned well ahead of its execution. You will need signed permission slips for all the Pathfinders as well as a plan for transportation. Transportation could be as simple as walking around the neighborhood outside your church, or it could mean loading everyone up into vehicles and driving around.
If your club participates in a can collecting drive, you could do your awareness walk as you collect food.
When you are out looking around, here are some things to note:
- Homelessness
- Tents pitched in public places, in wooded areas along roadsides, etc
- Disheveled people sitting on park benches, etc
- People holding signs saying "Homeless" at street corners
- Panhandlers
- Unattended children
- Houses in disrepair
- Broken windows
- Houses needing paint
- Overgrown lawns
- Litter
- Graffiti
- Unmaintained parks
5
Alternate Requirement: Invite a civic leader or community professional to make a presentation to your Pathfinder Club, youth group, or church group to talk about these topics. Takes notes during the presentation.
These people carry with them a great deal of knowledge on local needs and services; they are familiar with local professional and volunteer organizations that operate in your area.
In the book Understanding Your Community by Monte Sahlin there is an entire chapter that explains how to do this. It includes a list of 50 civic leader roles that typically exist in communities in the United States, with specific questions for each of these roles. You can order this book at Center for Creative Ministry or AdventSource.
6
Don't be nervous about presenting before a group of people. Whether it is to the church board or to your unit, nobody there is watching and waiting for you to make a mistake. Most will be genuinely interested in seeing you succeed with your presentation. The church board will be very impressed with your desire to serve the Lord.
Make sure you prepare ahead of time. You can outline your presentation on a sheet of paper, or perhaps even prepare a slide show with your talking points. If you do prepare a slide show, make sure that it's not just a huge wall of text. If that's what you end up with, you would be better off with notes you look at yourself.
The most important thing to do during your presentation is to relax. Remember, it is not your plans and you that will be accepted or rejected, but rather, it is the Lord's plans. He can deal with it. All you need to do is present it.
References
Studying Your Community by Roland L. Warren, Free Press, New York and London ( 1965)
The Church That Cares: Identifying and Responding to Needs in Your Community by Kenneth R. Miller and Mary E. Wilson, Judson Press, Valley Forge, Penn
Understanding Your Community by Monte Sahlin, Center for Creative Ministry, Lincoln, Nebraska (Third Edition, 2006)