m (W126jep moved page Adventist Youth Honors Answer Book/Dairy cattle breeds to AY Honors/Dairy cattle breeds without leaving a redirect: Part of translatable page "Adventist Youth Honors Answer Book/Dairy cattle breeds") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Breed_id | + | <noinclude><translate><!--T:1--> |
+ | </noinclude> | ||
+ | |||
+ | <!--T:2--> | ||
+ | {{ | ||
+ | |||
+ | <!--T:3--> | ||
+ | Breed_id | ||
|name = Brown Swiss | |name = Brown Swiss | ||
|image =Brown swiss.jpg | |image =Brown swiss.jpg | ||
|description =Brown Swiss is the breed of dairy cattle that produces the second largest quantity of milk per annum. The milk contains on average 4% butterfat and 3.5% protein, making their milk excellent for production of cheese. The Brown Swiss is known for their immense size, large furry ears, and an extremely docile (though some would say lethargic) temperament. | |description =Brown Swiss is the breed of dairy cattle that produces the second largest quantity of milk per annum. The milk contains on average 4% butterfat and 3.5% protein, making their milk excellent for production of cheese. The Brown Swiss is known for their immense size, large furry ears, and an extremely docile (though some would say lethargic) temperament. | ||
+ | |||
+ | <!--T:4--> | ||
}} | }} | ||
− | {{Breed_id | + | <!--T:5--> |
+ | {{ | ||
+ | |||
+ | <!--T:6--> | ||
+ | Breed_id | ||
|name = Guernsey | |name = Guernsey | ||
|image =Guernsey cattle.jpg | |image =Guernsey cattle.jpg | ||
|description =The Guernsey is a breed of cattle used in dairy farming. It is cream and brown in color and is particularly renowned for the rich flavor of its milk, the very rich yellow color that is richest color of any milk breed, as well as its hardiness and docile disposition. | |description =The Guernsey is a breed of cattle used in dairy farming. It is cream and brown in color and is particularly renowned for the rich flavor of its milk, the very rich yellow color that is richest color of any milk breed, as well as its hardiness and docile disposition. | ||
+ | |||
+ | <!--T:7--> | ||
}} | }} | ||
− | {{Breed_id | + | <!--T:8--> |
+ | {{ | ||
+ | |||
+ | <!--T:9--> | ||
+ | Breed_id | ||
|name = Holstein | |name = Holstein | ||
− | |image = | + | |image =Cow_female_black_white.jpg |
|description = The primary color pattern for this dairy breed is black and white, but a red and white variety, called "Red Holstein", is also maintained. They are the most common breed of milk cow in America, gives the highest amount of milk yet the lowest butterfat. | |description = The primary color pattern for this dairy breed is black and white, but a red and white variety, called "Red Holstein", is also maintained. They are the most common breed of milk cow in America, gives the highest amount of milk yet the lowest butterfat. | ||
+ | |||
+ | <!--T:10--> | ||
}} | }} | ||
− | {{Breed_id | + | <!--T:11--> |
+ | {{ | ||
+ | |||
+ | <!--T:12--> | ||
+ | Breed_id | ||
|name = Jersey | |name = Jersey | ||
|image =Jersey cattle in Jersey.jpg | |image =Jersey cattle in Jersey.jpg | ||
|description =The Jersey cow is quite small, ranging from only 800 to 1200 pounds (360 to 540 kg), but by some measures it produces more milk per unit of body weight than any other breed, and has the highest feed-to-milk conversion efficiency of any dairy breed. The milk is highest of all breeds for butterfat. Milk is known for the high cream and rich taste. Bulls are also small, ranging from 1200 to 1800 pounds (540 to 820 kg), and are notoriously aggressive. | |description =The Jersey cow is quite small, ranging from only 800 to 1200 pounds (360 to 540 kg), but by some measures it produces more milk per unit of body weight than any other breed, and has the highest feed-to-milk conversion efficiency of any dairy breed. The milk is highest of all breeds for butterfat. Milk is known for the high cream and rich taste. Bulls are also small, ranging from 1200 to 1800 pounds (540 to 820 kg), and are notoriously aggressive. | ||
+ | |||
+ | <!--T:13--> | ||
}} | }} | ||
+ | <!--T:14--> | ||
[[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] | [[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] | ||
+ | <noinclude></translate></noinclude> |
Latest revision as of 18:17, 8 September 2021
Brown Swiss
Brown Swiss is the breed of dairy cattle that produces the second largest quantity of milk per annum. The milk contains on average 4% butterfat and 3.5% protein, making their milk excellent for production of cheese. The Brown Swiss is known for their immense size, large furry ears, and an extremely docile (though some would say lethargic) temperament.
Guernsey
The Guernsey is a breed of cattle used in dairy farming. It is cream and brown in color and is particularly renowned for the rich flavor of its milk, the very rich yellow color that is richest color of any milk breed, as well as its hardiness and docile disposition.
Holstein
The primary color pattern for this dairy breed is black and white, but a red and white variety, called "Red Holstein", is also maintained. They are the most common breed of milk cow in America, gives the highest amount of milk yet the lowest butterfat.
Jersey
The Jersey cow is quite small, ranging from only 800 to 1200 pounds (360 to 540 kg), but by some measures it produces more milk per unit of body weight than any other breed, and has the highest feed-to-milk conversion efficiency of any dairy breed. The milk is highest of all breeds for butterfat. Milk is known for the high cream and rich taste. Bulls are also small, ranging from 1200 to 1800 pounds (540 to 820 kg), and are notoriously aggressive.