Difference between revisions of "AY Honors/State Study/Answer Key 4"
From Pathfinder Wiki
< AY Honors | State StudyAY Honors/State Study/Answer Key 4
JadeDragon (talk | contribs) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{HonorSubpage}} |
− | + | <section begin="Body" /> | |
− | | | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} |
− | | | + | <noinclude><translate><!--T:1--> |
− | | | + | </noinclude> |
− | | | + | <!-- 1. Make a scrapbook to include the following information. Use pictures, maps, or drawings to make it attractive.* --> |
− | + | <!--T:2--> | |
− | + | <noinclude></translate></noinclude> | |
− | = | + | {{CloseReq}} <!-- 1 --> |
− | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} | |
− | + | <noinclude><translate><!--T:3--> | |
+ | </noinclude> | ||
+ | <!-- 2. Name the state and the year it joined the union. --> | ||
Arkansas became a state on the 15th of June of 1836, the 25th state to join the Union. | Arkansas became a state on the 15th of June of 1836, the 25th state to join the Union. | ||
− | ==3. Draw or find a picture of the following:== | + | <!--T:4--> |
− | + | <noinclude></translate></noinclude> | |
+ | {{CloseReq}} <!-- 2 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | ||
+ | <noinclude><translate><!--T:5--> | ||
+ | </noinclude> | ||
+ | <!-- 3. Draw or find a picture of the following: --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3a}} | ||
+ | <noinclude><translate><!--T:6--> | ||
+ | </noinclude> | ||
The Arkansas state flower is the Apple Blossom ''(Malus domestica)''. | The Arkansas state flower is the Apple Blossom ''(Malus domestica)''. | ||
+ | <!--T:7--> | ||
[[File:Apple tree blossom.JPG|thumb|center|300px|Apple Blossom ''(Malus domestica)'']] | [[File:Apple tree blossom.JPG|thumb|center|300px|Apple Blossom ''(Malus domestica)'']] | ||
{{clear}} | {{clear}} | ||
− | == | + | <!--T:8--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3b}} | ||
+ | <noinclude><translate><!--T:9--> | ||
+ | </noinclude> | ||
The Arkansas state bird is the Northern Mockingbird ''(Mimus polyglottos)''. | The Arkansas state bird is the Northern Mockingbird ''(Mimus polyglottos)''. | ||
+ | <!--T:10--> | ||
[[File:Mimus polyglottos adult 02 cropped.jpg|thumb|center|300px|Northern Mockingbird ''(Mimus polyglottos)'']] | [[File:Mimus polyglottos adult 02 cropped.jpg|thumb|center|300px|Northern Mockingbird ''(Mimus polyglottos)'']] | ||
{{clear}} | {{clear}} | ||
− | == | + | <!--T:11--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3c}} | ||
+ | <noinclude><translate><!--T:12--> | ||
+ | </noinclude> | ||
The Arkansas state tree is the Loblolly Pine ''(Pinus taeda)''. | The Arkansas state tree is the Loblolly Pine ''(Pinus taeda)''. | ||
+ | <!--T:13--> | ||
[[File:Loblolly Pines South Mississippi.JPG|thumb|center|300px|Loblolly Pine ''(Pinus taeda)'']] | [[File:Loblolly Pines South Mississippi.JPG|thumb|center|300px|Loblolly Pine ''(Pinus taeda)'']] | ||
{{clear}} | {{clear}} | ||
− | == | + | <!--T:14--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3d}} | ||
+ | <noinclude><translate><!--T:15--> | ||
+ | </noinclude> | ||
The Arkansas state animal is the White-tailed Deer ''(Odocoileus virginianus)''. | The Arkansas state animal is the White-tailed Deer ''(Odocoileus virginianus)''. | ||
− | [[File: | + | <!--T:16--> |
+ | [[File:Whitetail doe.jpg|thumb|center|300px|White-tailed Deer ''(Odocoileus virginianus)'']] | ||
{{clear}} | {{clear}} | ||
− | == | + | <!--T:17--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3e}} | ||
+ | <noinclude><translate><!--T:18--> | ||
+ | </noinclude> | ||
− | [[File:Flag of Arkansas.svg|thumb|center|300px|Flag of | + | <!--T:19--> |
+ | [[File:Flag of Arkansas.svg|thumb|center|300px|Flag of Arkansas]] | ||
{{clear}} | {{clear}} | ||
− | ==4. Name the state song and motto. | + | <!--T:20--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3e --> | ||
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate><!--T:21--> | ||
+ | </noinclude> | ||
+ | <!-- 4. Name the state song and motto. --> | ||
The Arkansas state anthem is "Arkansas" (written by Eva Ware Barnett in 1916); the state songs include "Arkansas (You Run Deep in Me)" [by Wayland Holyfield]; "Oh, Arkansas" (by Terry Rose and Gary Klaff), also written for the state's 150th birthday in 1986, and likewise designated state song in 1987; and "The Arkansas Traveler" (by Colonel Sanford C. 'Sandy' Faulkner), state historical song (state song from 1949 to 1963).<br> | The Arkansas state anthem is "Arkansas" (written by Eva Ware Barnett in 1916); the state songs include "Arkansas (You Run Deep in Me)" [by Wayland Holyfield]; "Oh, Arkansas" (by Terry Rose and Gary Klaff), also written for the state's 150th birthday in 1986, and likewise designated state song in 1987; and "The Arkansas Traveler" (by Colonel Sanford C. 'Sandy' Faulkner), state historical song (state song from 1949 to 1963).<br> | ||
− | The motto is "Regnat populus. | + | <br> |
+ | The motto is "Regnat populus" (the people rule). | ||
− | ==5. Draw a map and show the capital, major cities, rivers, and lakes. | + | <!--T:22--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate><!--T:23--> | ||
+ | </noinclude> | ||
+ | <!-- 5. Draw a map and show the capital, major cities, rivers, and lakes. --> | ||
− | + | <!--T:24--> | |
+ | [[File:Map of Arkansas NA.png|thumb|center|500px|Map of Arkansas]] | ||
− | == | + | <!--T:25--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate><!--T:26--> | ||
+ | </noinclude> | ||
+ | <!-- 6. Name the national parks and three state parks. --> | ||
− | === | + | ===National Parks=== <!--T:27--> |
− | == | + | ===State Parks=== <!--T:28--> |
− | == | + | <!--T:29--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 6 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | ||
+ | <noinclude><translate><!--T:30--> | ||
+ | </noinclude> | ||
+ | <!-- 7. Name at least two natural resources, major products, and industries, etc. --> | ||
− | == | + | <!--T:31--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 7 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | ||
+ | <noinclude><translate><!--T:32--> | ||
+ | </noinclude> | ||
+ | <!-- 8. Name at least three interesting places to visit. --> | ||
− | == | + | <!--T:33--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 8 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} | ||
+ | <noinclude><translate><!--T:34--> | ||
+ | </noinclude> | ||
+ | <!-- 9. Name the Seventh-day Adventist conference president. --> | ||
− | == | + | <!--T:35--> |
− | + | <noinclude></translate></noinclude> | |
+ | {{CloseReq}} <!-- 9 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10}} | ||
+ | <noinclude><translate><!--T:36--> | ||
+ | </noinclude> | ||
+ | <!-- 10. Name the city where the conference office is located. --> | ||
− | == | + | <!--T:37--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 10 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11}} | ||
+ | <noinclude><translate><!--T:38--> | ||
+ | </noinclude> | ||
+ | <!-- 11. How many of the following does the SDA denomination have in this state? --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11a}} | ||
+ | <noinclude><translate><!--T:39--> | ||
+ | </noinclude> | ||
− | == | + | <!--T:40--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11b}} | ||
+ | <noinclude><translate><!--T:41--> | ||
+ | </noinclude> | ||
− | == | + | <!--T:42--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11c}} | ||
+ | <noinclude><translate><!--T:43--> | ||
+ | </noinclude> | ||
− | == | + | <!--T:44--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11d}} | ||
+ | <noinclude><translate><!--T:45--> | ||
+ | </noinclude> | ||
− | == | + | <!--T:46--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11e}} | ||
+ | <noinclude><translate><!--T:47--> | ||
+ | </noinclude> | ||
+ | <!--T:48--> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11e --> | ||
+ | {{CloseReq}} <!-- 11 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12}} | ||
+ | <noinclude><translate><!--T:49--> | ||
+ | </noinclude> | ||
+ | <!-- 12. Does this state have an SDA college or university? If so, give name and location. --> | ||
+ | |||
+ | <!--T:50--> | ||
No | No | ||
− | ==13. Give the month and year you collected this information. | + | <!--T:51--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 12 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13}} | ||
+ | <noinclude><translate><!--T:52--> | ||
+ | </noinclude> | ||
+ | <!-- 13. Give the month and year you collected this information. --> | ||
September 2014 | September 2014 | ||
− | ==14. Use pamphlets for parks and places to visit. | + | <!--T:53--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 13 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=14}} | ||
+ | <noinclude><translate><!--T:54--> | ||
+ | </noinclude> | ||
+ | <!-- 14. Use pamphlets for parks and places to visit. --> | ||
− | ==References== | + | <!--T:55--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 14 --> | ||
+ | <noinclude><translate></noinclude> | ||
+ | ==References== <!--T:56--> | ||
− | ==Important Notes== | + | ==Important Notes== <!--T:57--> |
===*The patch is designed so that you can add one star to the flag for every state you study for the honor.=== | ===*The patch is designed so that you can add one star to the flag for every state you study for the honor.=== | ||
− | ===This is a Regional Honor offered by the Florida Conference. | + | ===This is a Regional Honor offered by the Florida Conference. You can obtain the patch and additional stars for each state you study from the [http://www.flpathfinderstore.com/ Florida Pathfinder Store]. You can NOT get these items from Advent''Source'' or other conferences.=== |
+ | <noinclude></translate></noinclude> | ||
+ | |||
+ | <section end="Body" /> | ||
+ | |||
+ | [[Category:AY Honors/noindex{{GetLangSuffix}}|{{SUBPAGENAME}}]] |
Latest revision as of 21:24, 5 October 2021
1
Make a scrapbook to include the following information. Use pictures, maps, or drawings to make it attractive.*
(*The patch is designed so that you can add one star to the flag for every state you study for the honor.)
2
Name the state and the year it joined the union.
Arkansas became a state on the 15th of June of 1836, the 25th state to join the Union.
3
Draw or find a picture of the following:
3a
State flower
3b
State bird
3c
State tree
3d
State animal
3e
State flag
4
Name the state song and motto.
The Arkansas state anthem is "Arkansas" (written by Eva Ware Barnett in 1916); the state songs include "Arkansas (You Run Deep in Me)" [by Wayland Holyfield]; "Oh, Arkansas" (by Terry Rose and Gary Klaff), also written for the state's 150th birthday in 1986, and likewise designated state song in 1987; and "The Arkansas Traveler" (by Colonel Sanford C. 'Sandy' Faulkner), state historical song (state song from 1949 to 1963).
The motto is "Regnat populus" (the people rule).
5
Draw a map and show the capital, major cities, rivers, and lakes.
6
Name the national parks and three state parks.
National Parks
State Parks
7
Name at least two natural resources, major products, and industries, etc.
8
Name at least three interesting places to visit.
9
Name the Seventh-day Adventist conference president.
10
Name the city where the conference office is located.
11
How many of the following does the SDA denomination have in this state?
11a
Churches
11b
Schools
11c
Hospitals
11d
Members
11e
Pathfinders
12
Does this state have an SDA college or university? If so, give name and location.
No
13
Give the month and year you collected this information.
September 2014
14
Use pamphlets for parks and places to visit.