Difference between revisions of "AY Honors/Conservation Master Award"
From Pathfinder Wiki
(Created page with "300px|center {{clear}} The Conservation Master Award is earned when seven of the honors in this category have been earned.") |
|||
| (22 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <languages /><br /> | ||
| + | <noinclude><translate><!--T:1--> | ||
| + | </noinclude> | ||
| + | |||
| + | <!--T:5--> | ||
[[File:Conservation_Master_Award.png|300px|center]] | [[File:Conservation_Master_Award.png|300px|center]] | ||
{{clear}} | {{clear}} | ||
| − | The Conservation Master Award is earned when seven | + | ;Philosophy: The Conservation Master is composed of honors that highlight flora, biome and environmentally focused topics. |
| + | The Conservation Master Award is earned when the Pathfinder earns any seven honors from the following list. | ||
| + | |||
| + | <!--T:2--> | ||
| + | {{Honor index | ||
| + | |cat2=AY Honors/Conservation Master Award | ||
| + | |excat1=Adventist Youth Honors Answer Book/noindex | ||
| + | |excat2=Adventist Youth Honors Answer Book/Regional | ||
| + | }} | ||
| + | |||
| + | <!--T:6--> | ||
| + | [[Category:AY Honors/Master Awards]] | ||
| + | <noinclude></translate></noinclude> | ||
Latest revision as of 03:09, 8 March 2021
- Philosophy
- The Conservation Master is composed of honors that highlight flora, biome and environmentally focused topics.
The Conservation Master Award is earned when the Pathfinder earns any seven honors from the following list.
| Honor | Patch | Category | Approval | Skill Level | Year |
|---|---|---|---|---|---|
| Alternative Fuels | Nature | 2 | 2014 | ||
| Alternative Fuels - Advanced | Nature | 3 | 2014 | ||
| Bogs & Fens | Nature | 2 | 2014 | ||
| Bogs & Fens - Advanced | Nature | 3 | 2014 | ||
| Dunes | Nature | 2 | 2013 | ||
| Dunes - Advanced | Nature | 3 | 2013 | ||
| Ecology | Nature | 2 | 1972 | ||
| Ecology - Advanced | Nature | 3 | 1972 | ||
| Endangered Species | Nature | 2 | 2005 | ||
| Environmental Conservation | Nature | 2 | 1973 | ||
| Forestry | Vocational | 2 | 2008 | ||
| Forestry - Advanced | Vocational | 3 | 2009 | ||
| Fossils | Nature | 2 | 1944 | ||
| Geology | Nature | 1 | 1975 | ||
| Geology - Advanced | Nature | 2 | 1975 | ||
| Mountains | Nature | 1 | 2012 | ||
| Recycling | Nature | 1 | 2012 | ||
| Renewable Energy | Nature | 2 | 2014 | ||
| Rivers and Streams | Nature | 2 | 2011 | ||
| Rivers and Streams - Advanced | Nature | 2 | 2012 | ||
| Rocks & Minerals | Nature | 2 | 1937 | ||
| Rocks & Minerals - Advanced | Nature | 3 | 1949 | ||
| Sand | Nature | 1 | 1956 | ||
| Taiga | Nature | 1 | 2014 | ||
| Taiga - Advanced | Nature | 2 | 2014 |
