|
|
(41 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | <languages /><br />
| + | {{HonorSubpage}} |
− | <noinclude></noinclude>
| |
− | {{honor_desc/es | |
− | |stage=00
| |
− | |honorname=Cocinando en olla holandesa
| |
− | |skill=2
| |
− | |year=2006
| |
− | |category=Actividades recreacionales
| |
− | |authority=Asociación General
| |
− | |insignia=Dutch_Oven_Honor.png
| |
− | }} | |
− | | |
− | {{Honor Master/es|honor=Cocinando en olla holandesa|master=Vida Primitiva}}
| |
− | | |
| | | |
− | <noinclude></noinclude> | + | <!--{{Honor Master|honor={{#titleparts:{{PAGENAME}}|1|3}}|master=Wilderness}}--> |
| <section begin="Body" /> | | <section begin="Body" /> |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| <!-- 1. Tener las especialidades de Arte culinario y Campamento III. --> | | <!-- 1. Tener las especialidades de Arte culinario y Campamento III. --> |
− | {{honor_prerequisite/es|category=Household Arts|honor=Cooking|displayname=Arte culinario}} | + | |
− | {{honor_prerequisite/es|category=Recreation|honor=Camping Skills III|displayname=Campamento III}} | + | {{honor_prerequisite|honor=Cooking|displayname=Arte culinario}}<br> |
| + | {{honor_prerequisite|honor=Camping Skills III|displayname=Campamento III}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 28: |
Line 16: |
| <!-- 2. Decir una breve historia de la olla holandesa y su papel en la historia de Norteamérica. --> | | <!-- 2. Decir una breve historia de la olla holandesa y su papel en la historia de Norteamérica. --> |
| | | |
− | [[Image:Dutch_Oven_-McClures_Magazine.jpg|frame|right|Dutch oven from a photograph made for McClure's Magazine, January, 1896, Vol. VI. No. 2]]
| + | {{clear}} |
| | | |
− | The first Europeans coming to the Americas brought Dutch ovens with them, including Columbus, who had one listed on his manifest, and the Pilgrims who landed at Plymouth Rock.
| + | {{clear}} |
| | | |
− | Dutch ovens were so highly prized in early American history, that Martha Washington has been said to have listed her Dutch ovens in her will.
| + | {{clear}} |
| | | |
− | Lewis and Clark brought a Dutch oven with them on their overland expedition to the Pacific Ocean. The mountain men that followed them into the west used them for cooking and for trade with the Native Americans.
| + | {{clear}} |
| | | |
− | Dutch ovens were also carried on the "chuck wagons" brought along on the cattle drives in the late 1800's.
| + | {{clear}} |
| | | |
− | The Dutch oven shown here was owned by Mrs. Ott, of Petersburg, Illinois. It was featured in an article about Abraham Lincoln in [http://www.gutenberg.org/etext/13637 McClure's Magazine] in 1896. ''"These Dutch ovens were in many cases the only cooking utensils used by the early settlers. The meat, vegetable, or bread was put into the pot, which was then placed in a bed of coals, and coals heaped on the lid."''
| + | {{clear}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 44: |
Line 32: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 3. Know the difference between a bread oven, a stew/meat oven, pot/stove top oven and a camp oven. --> | + | <!-- 3. Conocer la diferencia entre un horno de pan, un horno guiso/carne, horno olla/estufa y un horno de campamento. --> |
− | *'''Bread ovens''' are four inches deep. They are more shallow than stew/meat ovens so that the heat from the lid will be closer to the bread.
| |
− | *'''Stew/meat ovens''' are five to seven inches deep.
| |
− | *'''Pot/stove-top ovens''' have no legs and are used on top of a stove.
| |
− | *'''Camp ovens''' have long legs so that coals may be heaped beneath them. They also have flanged lids so that coals may be heaped on top of them. Camp ovens are used outdoors in campfires, and sometimes indoors in a fireplace.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 54: |
Line 38: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 4. In what way are ovens sized? --> | + | <!-- 4. ¿De qué manera son los hornos clasificados en medida? --> |
− | Dutch ovens are sized by diameter, depth, or capacity:
| |
− | {| border="1" cellspacing="1" cellpadding="5" align="center"
| |
− | |'''Diameter'''
| |
− | |'''Depth'''
| |
− | |'''Capacity'''
| |
− | |-
| |
− | !style="background:#C0C0FF" | 8”
| |
− | !style="background:#C0C0FF" |
| |
− | !style="background:#C0C0FF" | 2 quarts.
| |
− | |-
| |
− | !style="background:#C0C0FF" | 10”
| |
− | !style="background:#C0C0FF" |
| |
− | !style="background:#C0C0FF" | 4 quarts.
| |
− | |-
| |
− | !style="background:#C0C0FF" | 12”
| |
− | !style="background:#C0C0FF" |
| |
− | !style="background:#C0C0FF" | 6 quarts.
| |
− | |-
| |
− | !style="background:#FFC0C0" |
| |
− | !style="background:#FFC0C0" | 12”
| |
− | !style="background:#FFC0C0" | 8 quarts.
| |
− | |-
| |
− | !style="background:#C0C0FF" | 14”
| |
− | !style="background:#C0C0FF" |
| |
− | !style="background:#C0C0FF" | 8 quarts.
| |
− | |-
| |
− | !style="background:#FFC0C0" |
| |
− | !style="background:#FFC0C0" | 14”
| |
− | !style="background:#FFC0C0" | 10 quarts.
| |
− | |-
| |
− | !style="background:#C0C0FF" | 16”
| |
− | !style="background:#C0C0FF" |
| |
− | !style="background:#C0C0FF" | 12 quarts.
| |
− | |}
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 94: |
Line 44: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 5. Know and demonstrate fire and Dutch oven handling safety and the proper use of equipment. --> | + | <!-- 5. Conocer y demostrar la seguridad ante incendios y el manejo seguro del horno holandés y el uso correcto del equipo. --> |
− | Make sure you are dressed properly when handling Dutch ovens. A heavy apron, leather gloves, and shoes are essential. You should also have a fire extinguisher handy. Keep the area free from tripping hazards, and use lid lifters and lid stands. You will also need a shovel for moving the hot coals around. Check with local fire officials and get any required permits before building a campfire. Here is a good [http://www.youtube.com/watch?v=4ksyivTxZzw video on using a dutch oven].
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 101: |
Line 50: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 6. What types of fuels are used to cook with an oven? --> | + | <!-- 6. ¿Qué clase de combustibles se utilizan para cocinar con un horno? --> |
− | # Wood | + | # Madera |
− | # Charcoal | + | # Carbón |
− | # Natural gas | + | # Gas natural |
− | # Propane | + | # Propano |
− | # Electricity | + | # Electricidad |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 112: |
Line 61: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 7. What are the advantages of charcoal over wood as fuel? --> | + | <!-- 7. ¿Cuáles son las ventajas del carbón como combustible sobre el de madera vegetal? --> |
− | Charcoal briquettes are uniform in size, and are made from a single species of wood. Because of this, they burn more evenly, and thus, they produce heat more evenly. Wood on the other hand, comes in non-uniform sizes, and the type usually used as firewood is often of more than one species. As a result, it does not heat as evenly as charcoal does.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 119: |
Line 67: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 8. How do you control temperature? --> | + | <!-- 8. ¿Cómo controla la temperatura? --> |
− | The easiest way to control the temperature of a Dutch oven is by using the right number of charcoal briquettes for the desired temperature. In general, you should put one third of the total briquettes beneath the Dutch oven, and the remaining two-thirds on the lid. The number of briquettes required to achieve a temperature of 325°F (160°C) is twice the pot's diameter as measured in inches (or 8/10 times its diameter as measured in centimeters). So if you have a 12" (30 cm) pot, you will need 24 briquettes. Eight of them will go beneath the pot (one third of 24 is 8), and 16 go on the lid (two-thirds of 24 is 16). For higher temperatures, add three more briquettes - one to the bottom, two to the lid. Every time three briquettes are added, the temperature will increase by 25° to 30° F (14° to 16° C).
| |
| | | |
− | Note that these numbers are only a rule-of-thumb. There are many other variables that can affect the temperature inside a Dutch oven, including the outside temperature, whether the oven is in the sun or shade, the amount of wind, and the amount of metal the oven is made from. You will need to experiment with your oven to master temperature control.
| + | {{clear}} |
| | | |
− | {| border="1" cellspacing="1" cellpadding="4" | + | {{clear}} |
− | !colspan="6" | Number of Charcoal Briquettes
| |
− | |-
| |
− | |'''Oven Diameter'''
| |
− | |'''300°F'''
| |
− | |'''325°F'''
| |
− | |'''350°F'''
| |
− | |'''375°F'''
| |
− | |'''400°F'''
| |
− | |-
| |
− | |8 inches
| |
− | | 12
| |
− | | 15
| |
− | | 18
| |
− | | 21
| |
− | | 24
| |
− | |-
| |
− | |10 inches
| |
− | | 18
| |
− | | 21
| |
− | | 24
| |
− | | 27
| |
− | | 30
| |
− | |-
| |
− | |12 inches
| |
− | | 21
| |
− | | 24
| |
− | | 27
| |
− | | 30
| |
− | | 33
| |
− | |-
| |
− | |14 inches
| |
− | | 24
| |
− | | 27
| |
− | | 30
| |
− | | 33
| |
− | | 36
| |
− | |-
| |
− | |16 inches
| |
− | | 30
| |
− | | 33
| |
− | | 36
| |
− | | 39
| |
− | | 41
| |
− | |}
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 174: |
Line 77: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 9. What do ashes do to the efficiency of the coals? --> | + | <!-- 9. ¿Qué eficiencia hacen las cenizas al carbón? --> |
− | Ash decreases the efficiency of the coals because it acts as an insulator. It should be brushed off with a small wisk broom often when cooking.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 181: |
Line 83: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 10. If using wood, what types are best for cooking? --> | + | <!-- 10. Si se usa madera, ¿qué clases son las mejores para cocinar? --> |
− | In general, hardwoods such as oak, hickory, ash, and mesquite are better than softwoods such as pine. Be careful when using mesquite though, as it burns very hot. Hardwoods also produce less smoke than softwoods, and softwoods are more likely to leave a creosote residue on the oven.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 188: |
Line 89: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 11. Demonstrate how to properly season a new Dutch oven. --> | + | <!-- 11. Demostrar cómo sazonar correctamente una olla holandesa nueva. --> |
− | New Dutch ovens are often coated with wax, and this must be removed as the first step in seasoning it. To do this, wash the Dutch oven (and the lid!) using hot soapy water inside and out, and rinse it thoroughly, also in hot water. Dry the oven with a towel. Then wipe the entire oven down with cooking oil or shortening (use a high quality cooking oil such as olive oil or vegetable oil). Be sure the coat all surfaces of the oven, inside and out, including the lid and the legs.
| |
| | | |
− | The next step is to "bake" your Dutch oven upside-down for an hour at 350°F (175°C). Put the lid on top of the Dutch oven's legs when doing this. A regular kitchen oven can be used, but be warned - this will fill your house with smoke! Open two windows - one in the kitchen, and one elsewhere. Put a fan on the kitchen window sill to blow the air out of the kitchen. It would be better (for the occupants of the house) to do this on an outdoor gas barbecue grill (the kind with a cover). After one hour, turn off the heat and let the oven cool. When it cools, it is ready to use. Do not cook any acidic foods (such as tomatoes) the first two or three times after seasoning the oven, as this may break down the baked-on oil coating.
| + | {{clear}} |
| | | |
− | Some dutch ovens come preseasoned by the manufacturer. The makers claim the factory seasoning is superior to home seasoning.
| + | {{clear}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 199: |
Line 99: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 12. Demonstrate how to properly clean a Dutch oven after each use. --> | + | <!-- 12. Demostrar cómo limpiar correctamente una olla holandesa después de cada uso. --> |
− | To clean the Dutch oven, simply wipe it down with a clean paper towel. If food is stuck to the oven, bring one or two cups of water to a boil in the oven and scrape the food off with a rubber spatula. Do '''not''' use soap, metal scouring pads, or metal utensils on a cast-iron Dutch oven or you will have to re-season it! It's OK to use soap on an aluminum Dutch oven.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 206: |
Line 105: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 13. Demonstrate how to properly transport Dutch ovens. --> | + | <!-- 13. Demostrar la forma adecuada de transportar las ollas holandesas. --> |
− | Transport your Dutch oven in a cardboard box, a wooden crate, or in a carrying case to protect it from damage.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 213: |
Line 111: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=14}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=14}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 14. Demonstrate how to properly store a Dutch oven for a short term and long term. --> | + | <!-- 14. Demostrar cómo almacenar correctamente una olla holandesa para un corto plazo y largo plazo. --> |
− | Use a paper towel to lightly coat the Dutch oven inside and out (including the legs and lid). Lay a single paper towel flat in the bottom of the oven. Fold a paper towel into a one-ich (2.5 cm) wide strip and place it on the rim of the Dutch oven to form a spacer so that the lid does not fit tightly. Be sure to use a whole paper towel. This is to allow air to circulate inside the oven and prevent the oil coating inside the oven from becoming rancid. If the coating does become rancid, you will need to strip it and re-season it. To strip an oven, place it upside-down in a self-cleaning kitchen oven with the lid placed on top of the legs. Set the kitchen oven on self clean for two hours. Do not cook food in a rancid oven, or you will end up with rancid-tasting food! Do '''not''' store the Dutch oven in a damp area.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 220: |
Line 117: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 15. Cook one of each category using Dutch ovens: --> | + | <!-- 15. Cocinar un platillo de cada categoría utilizando una olla holandesa: --> |
− | We include at least one recipe for each category here, but if you have a favorite, please feel free to add it.
| |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15a}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15a}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | {{Adventist Youth Honors Answer Book/Recipe
| |
− | | name = Vegetarian Chili
| |
− | | ingredients =
| |
− | * 1 pound Hamburger Substitute
| |
− | * 1 Bell Pepper (red, green, or yellow)
| |
− | * 2 cups water
| |
− | * 2 tablespoons Chili Powder
| |
− | * 1 15 oz can Kidney Beans
| |
− | * 1 large Onion
| |
− | * 2 tablespoons Butter
| |
− | * 1 30 oz can diced Tomatoes
| |
− | * Cooking spray
| |
− | | procedure =
| |
− | # Spray the inside of the Dutch Oven and the underside of the lid with Cooking Spray.
| |
− | # Peel the onion and slice it into small pieces.
| |
− | # Cut up the bell pepper, discarding the core and the seeds.
| |
− | # Melt the butter in the Dutch Oven and sauté the onion and pepper until the onion is transparent.
| |
− | # Add the water, beans, tomatoes, hamburger substitute, and chili powder and stir well.
| |
− | # Cover, and place the Dutch Oven on a bed of coals, or suspend on a tripod over a campfire. There is no need to put coals on the lid.
| |
− | # Heat for about 30 minutes, stirring often.
| |
− | | servings = 6-8
| |
− | }}
| |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 15a --> | | {{CloseReq}} <!-- 15a --> |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15b}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15b}} |
− | <noinclude></noinclude> | + | <noinclude> |
− | {{Adventist Youth Honors Answer Book/Recipe
| + | </noinclude> |
− | | name = Green Bean Casserole
| |
− | | ingredients =
| |
− | * 10 3/4 oz can Condensed Cream of Mushroom Soup
| |
− | * 2 15 oz cans of cut Green Beans
| |
− | * 1/2 cup Milk
| |
− | * 1/2 teaspoon Black Pepper
| |
− | * 1 1/3 cups French-fried Onions
| |
− | * Cooking spray
| |
− | | procedure =
| |
− | # Spray the inside of the Dutch Oven and the underside of the lid with Cooking Spray.
| |
− | # Drain the Green Beans.
| |
− | # Combine the Cream of Mushroom Soup, Green Beans, Milk, Pepper, and half the French-fried Onions in the Dutch Oven. Mix well with a rubber spatula or wooden spoon (a rubber spatula also works well for getting all the soup out of the can).
| |
− | # Bake for about 30 minutes at 350°F, rotating the lid and the oven every ten minutes.
| |
− | # Remove the lid from the Dutch Oven and add the remaining French-fried Onions to the top of the casserole.
| |
− | # Return the lid to the Dutch Oven and bake for an additional five minutes.
| |
− | | servings = 6
| |
− | }}
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 274: |
Line 131: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15c}} <!--T:27--> | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15c}} <!--T:27--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | {{:Adventist Youth Honors Answer Book/Recipes/Butternut Squash}} | + | {{:AY Honors/Recipe/Butternut Squash/es}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 280: |
Line 137: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15d}} <!--T:28--> | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15d}} <!--T:28--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | {{Adventist Youth Honors Answer Book/Recipe
| |
− | | name = White Bread
| |
− | | ingredients =
| |
− | * 1/2 cup milk
| |
− | * 3 Tbsp butter
| |
− | * 2 tsp salt
| |
− | * 1/4 cup sugar
| |
− | * 1 1/2 cups very warm water
| |
− | * 1 package yeast
| |
− | * 3 1/2 cups bread flour
| |
− | * cooking spray
| |
− | | procedure =
| |
− | # Heat the milk until it forms a skim on the surface (it should not boil).
| |
− | # Add the butter, salt, and sugar to the milk and mix with a whisk until the butter melts.
| |
− | # In a mixing bowl, dissolve the yeast in the water (the water must be ''very'' warm). The whisk helps here too.
| |
− | # Combine the milk mixture with the water, mix with the whisk.
| |
− | # Put the whisk aside.
| |
− | # Add the flour to the liquid. Powder your hands with flour and mix the dough with your hands, or use a dough hook at low speed for one minute. As you mix the flour, it should just clean off the sides of the mixing bowl. Add more water or more flour to get the dough to the right consistency. It works best if the dough is ''just'' dry enough to handle with floured hands.
| |
− | #If using a dough hook, knead for two more minutes at the next speed level. Otherwise, sprinkle flour the the work surface, dump the dough ball onto it and knead vigorously for five minutes. Kneading is done by folding the dough in half, flattening, rotating 90°, and repeating over and over again.
| |
− | # Grease the mixing bowl with cooking spray.
| |
− | # Form the dough into a large ball and return it to the mixing bowl, smooth side down. Turn the dough ball over until all sides are coated with the cooking spray. Leave the smooth side up.
| |
− | # Cover the dough in the mixing bowl with cellophane.
| |
− | # Allow dough to rise for about an hour. It should double in size.
| |
− | # Dump the dough ball onto a clean work surface, flatten, and cut in half.
| |
− | # Refrigerate one half, or bake both halves in two Dutch ovens.
| |
− | # Spray the inside of the Dutch Oven and the underside of the lid with Cooking Spray.
| |
− | # Place the dough ball in the Dutch Oven, smooth side up and centered. The sides of the dough ball should not touch the sides of the oven.
| |
− | # Bake at 375°F for 25 to 30 minutes.
| |
− | # Spread butter on the top surface of the loaf and allow it to cool five minutes before cutting.
| |
− | | servings = 8-10.
| |
− | }}
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 316: |
Line 142: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15e}} <!--T:29--> | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15e}} <!--T:29--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | {{Adventist Youth Honors Answer Book/Recipe
| |
− | | name = Peach Cobbler
| |
− | | ingredients =
| |
− | *cooking spray
| |
− | *29 oz can peaches
| |
− | *Box of yellow cake mix
| |
− | *1 Tbsp butter
| |
− | | procedure=
| |
− | #Spray the inside of the Dutch Oven and the underside of the lid with cooking spray.
| |
− | #Pour the peaches (syrup and all) into the dutch oven.
| |
− | #Sprinkle the cake mix over the top
| |
− | #Place pats of butter on top of the cake mix.
| |
− | #Cover, and bake for about 30 minutes at 350°F.
| |
− | | servings = 6-8
| |
− | }}
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 337: |
Line 148: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=16}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=16}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 16. Cook with the lid only as a griddle. --> | + | <!-- 16. Cocinar con sólo la tapa como una plancha. --> |
− | The lid can be used as a griddle if it is turned upside-down and placed on a heat source. The advantage of this technique is that the lid is slightly bowl-shaped, so even if it is not perfectly level, whatever you are cooking (pancakes anyone?) tends to stay in the griddle instead of spilling out.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 344: |
Line 154: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=17}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=17}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 17. Name the six different ways to cook in a Dutch oven. --> | + | <!-- 17. Nombrar las seis diferentes formas de cocinar en una olla holandesa. --> |
− | You can use a Dutch oven for frying, deep frying, baking, boiling, stewing, and roasting.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
Line 351: |
Line 160: |
| {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=18}} | | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=18}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 18. What is meant by stack cooking? --> | + | <!-- 18. ¿Qué se entiende por cocinar por montón? --> |
− | Stack cooking is the practice of stacking up to four Dutch ovens one on top of another, and cooking a different item in each one. This conserves fuel, but one must be ''very'' careful to not overturn the stack or all of the food will be ruined. A disadvantage of stack cooking is that if the bottom oven needs to be checked, all the ones on top of it must be moved first.
| |
| | | |
− | In non-stack Dutch oven cooking, it is normal to rotate the oven every 10 to 15 minutes so that the heat is evenly distributed. However, this is not practical in stack cooking. Instead, it suffices to simply move the coals around on each layer.
| + | {{clear}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 18 --> | | {{CloseReq}} <!-- 18 --> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | == References == | + | == Referencias == |
− | * [http://www.pathfinderpathways.com/dutch_oven_cooking.htm www.pathfinderpathways.com]
| |
− | * [http://papadutch.home.comcast.net/ Byron's Dutch Oven Cooking Page]
| |
− | [[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]]
| |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <section end="Body" />
| + | {{CloseHonorPage}} |