Difference between revisions of "AY Honors/CB Radio/Answer Key"
From Pathfinder Wiki
(Add hidden note) |
(Marked this version for translation) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{HonorSubpage}} |
− | + | <section begin="Body" /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==1. | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} |
+ | <noinclude><translate><!--T:28--> | ||
+ | </noinclude> | ||
+ | <!-- 1. Where and why was the Citizen Band Radio created? --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 1 --> | ||
− | ==2. | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} |
− | + | <noinclude><translate><!--T:9--> | |
− | + | </noinclude> | |
− | + | <!-- 2. Be familiar with the conditions governing the licensing and operation of stations in the citizen band radio communication service. --> | |
− | |||
− | ==3. Know the | + | <!--T:10--> |
− | === | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 2 --> | |
− | == | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} |
− | + | <noinclude><translate><!--T:11--> | |
− | + | </noinclude> | |
+ | <!-- 3. Know the upper and lower frequencies of the HF and UHF CB bands. Know the frequencies of: --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3a}} | ||
+ | <noinclude><translate><!--T:12--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3b}} | ||
+ | <noinclude><translate><!--T:13--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3c}} | ||
+ | <noinclude><translate><!--T:14--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3d}} | ||
+ | <noinclude><translate><!--T:15--> | ||
+ | </noinclude> | ||
− | ==4. | + | <!--T:16--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3d --> | ||
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate><!--T:17--> | ||
+ | </noinclude> | ||
+ | <!-- 4. Know the function of the following controls: --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4a}} | ||
+ | <noinclude><translate><!--T:18--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 4a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4b}} | ||
+ | <noinclude><translate><!--T:19--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 4b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4c}} | ||
+ | <noinclude><translate><!--T:20--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 4c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4d}} | ||
+ | <noinclude><translate><!--T:21--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 4d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4e}} | ||
+ | <noinclude><translate><!--T:22--> | ||
+ | </noinclude> | ||
− | ==5. | + | <!--T:23--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 4e --> | ||
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate><!--T:24--> | ||
+ | </noinclude> | ||
+ | <!-- 5. Correctly install either a base or mobile CB radio including correct SWR of antenna. --> | ||
− | ==ABBREVIATIONS USED== | + | <!--T:25--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 5 --> | ||
+ | |||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate><!--T:29--> | ||
+ | </noinclude> | ||
+ | <!-- 6. What is the International Phonetic Alphabet and what is its importance for CB operators? Recite from memory 15 of the most used terms of this code. --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 6 --> | ||
+ | |||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | ||
+ | <noinclude><translate><!--T:26--> | ||
+ | </noinclude> | ||
+ | <!-- 7. Demonstrate the ability to correctly call and answer using either HF or UHF CB. --> | ||
+ | |||
+ | <!--T:27--> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 7 --> | ||
+ | <noinclude><translate></noinclude> | ||
+ | ==ABBREVIATIONS USED== <!--T:7--> | ||
;HF: High Frequency | ;HF: High Frequency | ||
;UHF: Ultra High Frequency | ;UHF: Ultra High Frequency | ||
Line 35: | Line 111: | ||
;SWR: Standing Wave Ratio | ;SWR: Standing Wave Ratio | ||
− | ==References== | + | ==References== <!--T:8--> |
− | <!-- | + | [[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseHonorPage}} |
Latest revision as of 13:48, 26 May 2021
1
Where and why was the Citizen Band Radio created?
2
Be familiar with the conditions governing the licensing and operation of stations in the citizen band radio communication service.
3
Know the upper and lower frequencies of the HF and UHF CB bands. Know the frequencies of:
3a
Emergency channels (HF and UHF)
3b
Road channels
3c
Call channels (HF, AM, SSB, and UHF)
3d
Distress Calling Marine
4
Know the function of the following controls:
4a
Channel selector
4b
Volume
4c
RF gain
4d
Mute or squelch
4e
NB switch
5
Correctly install either a base or mobile CB radio including correct SWR of antenna.
6
What is the International Phonetic Alphabet and what is its importance for CB operators? Recite from memory 15 of the most used terms of this code.
7
Demonstrate the ability to correctly call and answer using either HF or UHF CB.
ABBREVIATIONS USED
- HF
- High Frequency
- UHF
- Ultra High Frequency
- CB
- Citizen Band
- AM
- Amplitude Modulation
- SSB
- Single Side Band
- SWR
- Standing Wave Ratio