Difference between revisions of "AY Honors/Aviators/Answer Key"
JadeDragon (talk | contribs) (start answers) |
|||
Line 9: | Line 9: | ||
|skill=2 | |skill=2 | ||
|year=2015 | |year=2015 | ||
− | |stage= | + | |stage=25 |
|insignia=No_Patch.png | |insignia=No_Patch.png | ||
}} | }} | ||
Line 16: | Line 16: | ||
==1. Complete the Airplane Modeling Honor== | ==1. Complete the Airplane Modeling Honor== | ||
− | + | {{honor_prerequisite|category=Arts and Crafts|honor=Airplane Modeling}} | |
==2. Identify, with real aircraft, the five categories of aircraft and the different classes within each category.== | ==2. Identify, with real aircraft, the five categories of aircraft and the different classes within each category.== | ||
===a. Airplanes === | ===a. Airplanes === | ||
Line 40: | Line 40: | ||
==4. Correctly identify on a real plane the following exterior parts of an airplane.== | ==4. Correctly identify on a real plane the following exterior parts of an airplane.== | ||
+ | We don't have a real plane in the Honor Wiki, but here is some guidance for when you are looking at the exterior of a real plane. A museum of flight with airplanes you can get inside of may be an easy place to meet this requirement. Study up on where the parts should be on the plane and what they should look like before you go, that way you can make all the correct identifications when you are there. | ||
;a. Cowling or Nacelle: | ;a. Cowling or Nacelle: | ||
;b. Propeller: | ;b. Propeller: | ||
Line 55: | Line 56: | ||
==5. Correctly identify on a real plane the following parts of the interior of an airplane.== | ==5. Correctly identify on a real plane the following parts of the interior of an airplane.== | ||
+ | |||
+ | We don't have a real plane in the Honor Wiki, but here is some guidance for when you are looking at the interior a real plane. | ||
+ | |||
;a. Altimeter: | ;a. Altimeter: | ||
;b. Attitude Indicator: | ;b. Attitude Indicator: | ||
Line 69: | Line 73: | ||
==6. Choose 3 historical figures in aviation who have had an impact on aviation history. Detail their role and importance in aviation history. Some possible figures include: Leonardo da Vinci, Daniel Bernoulli, Sir George Cayley, Otto Lillienthal, Gustave Whitehead, Octave Chanute, Orville & Wilbur Wright<ref name=wright>The Wright brothers are one historical character</ref>, Glen Hammond Curtiss, or Amelia Earhart.== | ==6. Choose 3 historical figures in aviation who have had an impact on aviation history. Detail their role and importance in aviation history. Some possible figures include: Leonardo da Vinci, Daniel Bernoulli, Sir George Cayley, Otto Lillienthal, Gustave Whitehead, Octave Chanute, Orville & Wilbur Wright<ref name=wright>The Wright brothers are one historical character</ref>, Glen Hammond Curtiss, or Amelia Earhart.== | ||
+ | The requirement does not specify how to detail their role and importance, but a short written or oral report should suffice, although visual depictions, blog posts etc would also be acceptable. | ||
+ | |||
+ | *[[W:Leonardo da Vinci|Leonardo da Vinci]] | ||
+ | *[[W:Daniel Bernoulli|Daniel Bernoulli]] | ||
+ | *[[W:Sir George Cayley|Sir George Cayley]] | ||
+ | *[[W:Otto Lillienthal|Otto Lillienthal]] | ||
+ | *[[W:Gustave Whitehead|Gustave Whitehead]] | ||
+ | *[[W:Octave Chanute|Octave Chanute]] | ||
+ | *[[W:Orville & Wilbur Wright|Orville & Wilbur Wright]]<ref name=wright>The Wright brothers are one historical character</ref>, | ||
+ | *[[W:Glen Hammond Curtiss|Glen Hammond Curtiss]] | ||
+ | *[[W:Amelia Earhart|Amelia Earhart]] | ||
==7. Do one of the following:== | ==7. Do one of the following:== | ||
===a. PREFERRED: Take an intro flight in an airplane and observe the different movements made by three different control surfaces. Record your observations.=== | ===a. PREFERRED: Take an intro flight in an airplane and observe the different movements made by three different control surfaces. Record your observations.=== | ||
+ | The intent here to take a flight sitting beside or near the pilot in the cockpit, not as a passenger on a commercial jet where you learn very little about the process of flying an airplane. This is why the honor says "intro flight". There is likely going to be a fairly significant cost associated with this activity. An intro flight may spur or reinforce the Pathfinder's desire to explore aviation as a vocation or a hobby. | ||
===b. (If an intro flight is not possible) Demonstrate and explain on the ground the different movements made by three different control surfaces. You may do this demonstration on a real aircraft or in a flight simulator.=== | ===b. (If an intro flight is not possible) Demonstrate and explain on the ground the different movements made by three different control surfaces. You may do this demonstration on a real aircraft or in a flight simulator.=== | ||
+ | |||
==8. Do one of the following:== | ==8. Do one of the following:== | ||
===a. Interview a mission pilot or missionary who has used airplanes to help tell people about Jesus. As a result of your interview be able to: <br/>i. List three ways God uses mission aviation to spread the gospel , based on the Great Commission of Matthew 28:18-20 <br/>ii. List three ways you as a Pathfinder can help our mission pilots=== | ===a. Interview a mission pilot or missionary who has used airplanes to help tell people about Jesus. As a result of your interview be able to: <br/>i. List three ways God uses mission aviation to spread the gospel , based on the Great Commission of Matthew 28:18-20 <br/>ii. List three ways you as a Pathfinder can help our mission pilots=== | ||
===b. Interview a commercial full-time pilot. As a result of your interview be able to: <br/>i. List three ways pilots can share Jesus within their workplace, based on the Great Commission of Matthew 28:18-20 <br/>ii. List three ways you as a Pathfinder can share Jesus within a non-church environment.=== | ===b. Interview a commercial full-time pilot. As a result of your interview be able to: <br/>i. List three ways pilots can share Jesus within their workplace, based on the Great Commission of Matthew 28:18-20 <br/>ii. List three ways you as a Pathfinder can share Jesus within a non-church environment.=== | ||
+ | |||
+ | As with other honors that require interviewing professionals, the following are good guidelines: | ||
+ | *Make the appointment well in advance | ||
+ | *Be prompt and don't waste the professional's time with foolishness | ||
+ | *Be thankful they gave their time to talk to you | ||
+ | *Be prepared with good questions, but be open to asking good spontaneous followup questions | ||
+ | |||
+ | {{Bible link:Matthew 28:18-20}} | ||
+ | |||
+ | ADD Discussion | ||
==References== | ==References== |
Revision as of 22:25, 17 October 2015
This honor was introduced in 2015, but the patch for it is not yet available. Please do not request it from AdventSource until after Fall 2015. |
---|
Aviators
Approval authority:
Category:
Skill Level:
Year of Introduction:
Contents
Instructor Required
1. Complete the Airplane Modeling Honor
For tips and instruction see Airplane Modeling.
2. Identify, with real aircraft, the five categories of aircraft and the different classes within each category.
a. Airplanes
- i. single-engine, land
- ii. multi-engine land
- iii. single engine sea
- iv. multi engine sea
b. Rotor-craft
- i. Helicopter
- ii. gyro plane
c. Glider
d. Powered lift
e. Lighter than air
- i. Balloon
- ii. Airship
3. Be involved in an interactive discussion that explores the following:
a. Bernoulli’s principle and how it applies to airplanes
b. The four forces of flight and how each affects the flight of an airplane.
c. Three types of aircraft and their uses in aviation today.
d. The three principal axes of an airplane. Demonstrate the type of movement the aircraft does on each axis and what controls that movement.
e. Different types of engines, wings, and other gear and their application/usage.
4. Correctly identify on a real plane the following exterior parts of an airplane.
We don't have a real plane in the Honor Wiki, but here is some guidance for when you are looking at the exterior of a real plane. A museum of flight with airplanes you can get inside of may be an easy place to meet this requirement. Study up on where the parts should be on the plane and what they should look like before you go, that way you can make all the correct identifications when you are there.
- a. Cowling or Nacelle
- b. Propeller
- c. Landing Gear
- d. Wing
- e. Flap
- f. Right Aileron
- g. Left Aileron
- h. Fuselage
- i. Empennage
- j. Horizontal Stabilizer
- k. Vertical Stabilizer
- l. Elevator
- m. Rudder
5. Correctly identify on a real plane the following parts of the interior of an airplane.
We don't have a real plane in the Honor Wiki, but here is some guidance for when you are looking at the interior a real plane.
- a. Altimeter
- b. Attitude Indicator
- c. Airspeed indicator
- d. Magnetic compass
- e. Heading Indicator
- f. Turn coordinator
- g. Vertical Speed indicator
- h. Yoke
- i. Brakes
- j. Rudder Pedals
- k. Throttle control
- l. Trim Control
6. Choose 3 historical figures in aviation who have had an impact on aviation history. Detail their role and importance in aviation history. Some possible figures include: Leonardo da Vinci, Daniel Bernoulli, Sir George Cayley, Otto Lillienthal, Gustave Whitehead, Octave Chanute, Orville & Wilbur Wright&, Glen Hammond Curtiss, or Amelia Earhart.
The requirement does not specify how to detail their role and importance, but a short written or oral report should suffice, although visual depictions, blog posts etc would also be acceptable.
- Leonardo da Vinci
- Daniel Bernoulli
- Sir George Cayley
- Otto Lillienthal
- Gustave Whitehead
- Octave Chanute
- Orville & Wilbur Wright&,
- Glen Hammond Curtiss
- Amelia Earhart
7. Do one of the following:
a. PREFERRED: Take an intro flight in an airplane and observe the different movements made by three different control surfaces. Record your observations.
The intent here to take a flight sitting beside or near the pilot in the cockpit, not as a passenger on a commercial jet where you learn very little about the process of flying an airplane. This is why the honor says "intro flight". There is likely going to be a fairly significant cost associated with this activity. An intro flight may spur or reinforce the Pathfinder's desire to explore aviation as a vocation or a hobby.
b. (If an intro flight is not possible) Demonstrate and explain on the ground the different movements made by three different control surfaces. You may do this demonstration on a real aircraft or in a flight simulator.
8. Do one of the following:
a. Interview a mission pilot or missionary who has used airplanes to help tell people about Jesus. As a result of your interview be able to:
i. List three ways God uses mission aviation to spread the gospel , based on the Great Commission of Matthew 28:18-20
ii. List three ways you as a Pathfinder can help our mission pilots
As with other honors that require interviewing professionals, the following are good guidelines:
- Make the appointment well in advance
- Be prompt and don't waste the professional's time with foolishness
- Be thankful they gave their time to talk to you
- Be prepared with good questions, but be open to asking good spontaneous followup questions
Template:Bible link:Matthew 28:18-20
ADD Discussion
References