16 rows are stored for this page
uniqueID | 143166/Airplane Modeling/es |
id | Airplane Modeling |
locPage | Honors |
lang | es |
uniqueID | 143166/Arts, Crafts and Hobbies/en |
id | Arts, Crafts and Hobbies |
locPage | All |
lang | en |
uniqueID | 143166/Skill Level/es |
id | Skill Level |
locPage | All |
lang | es |
uniqueID | 143166/1/es |
id | 1 |
locPage | All |
lang | es |
uniqueID | 143166/1944/es |
id | 1944 |
locPage | All |
lang | es |
uniqueID | 143166/Year/es |
id | Year |
locPage | All |
lang | es |
uniqueID | 143166/Approval authority/es |
id | Approval authority |
locPage | All |
lang | es |
uniqueID | 143166/General Conference/es |
id | General Conference |
locPage | Authorities |
lang | es |
uniqueID | 143166/Artisan Master Award/es |
id | Artisan Master Award |
locPage | All |
lang | es |
uniqueID | 143166/Arts, Crafts and Hobbies/es |
id | Arts, Crafts and Hobbies |
locPage | All |
lang | es |
uniqueID | 143166/1944/en |
id | 1944 |
locPage | All |
lang | en |
uniqueID | 143166/Year of Introduction/es |
id | Year of Introduction |
locPage | All |
lang | es |
uniqueID | 143166/See also/es |
id | See also |
locPage | All |
lang | es |
uniqueID | 143166/Downloads/es |
id | Downloads |
locPage | All |
lang | es |
uniqueID | 143166/Requirements/es |
id | Requirements |
locPage | All |
lang | es |
uniqueID | 143166/Answer Key/es |
id | Answer Key |
locPage | All |
lang | es |
19 rows are stored for this page
reqID | 147828
|143166
|0
|
|
|1
|
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 1 |
isChallenging | Yes |
text | Construir y volar con éxito un avión de un kit de madera de balsa y papel, que sea propulsado por una banda de goma o por gas. |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|2
|
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 2 |
isChallenging | Yes |
text | Construir un planeador con madera de balsa de un modelo prefabricado y observar sus características de vuelo en relación a la variable posición de las alas. |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|3
|
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 3 |
isChallenging | Yes |
text | Hacer y volar con éxito dos diferentes estilos de aviones utilizando hojas de papel de entre 8 (20 cm) y 14 (35 cm) pulgadas de ancho y largo. |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
isChallenging | Yes |
text | Definir, ubicar y explicar el uso de los siguientes elementos básicos: |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|1
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 1 |
isChallenging | Yes |
text | Fuselaje |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|2
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 2 |
isChallenging | Yes |
text | Ala |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|3
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 3 |
isChallenging | Yes |
text | Alerón |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|4
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 4 |
isChallenging | Yes |
text | Timón |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|5
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 5 |
isChallenging | Yes |
text | Estabilizador horizontal |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|6
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 6 |
isChallenging | Yes |
text | Soporte del ala |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|7
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 7 |
isChallenging | Yes |
text | Cabina |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|8
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 8 |
isChallenging | Yes |
text | Motor |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|9
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 9 |
isChallenging | Yes |
text | Tren de aterrizaje |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|10
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 10 |
isChallenging | Yes |
text | Propela |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|11
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 11 |
isChallenging | Yes |
text | Diedro |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|12
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 12 |
isChallenging | Yes |
text | Timón de profundidad |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|13
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 13 |
isChallenging | Yes |
text | Propulsión |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|14
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 14 |
isChallenging | Yes |
text | Mandos de vuelo |
language | es |
reqTypes | text |
reqID | 147828
|143166
|0
|
|
|4
|15
|
|
|
|
|es |
landingID | 147,828 |
reqPageID | 143,166 |
reqVariantNo | 0 |
level1_ID | 4 |
level2_ID | 15 |
isChallenging | Yes |
text | Cola en V |
language | es |
reqTypes | text |