Difference between revisions of "AY Honors/Airplane Modeling/Requirements/en"
From Pathfinder Wiki
< AY Honors | Airplane ModelingAY Honors/Airplane Modeling/Requirements/en
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 20: | Line 20: | ||
|level1_ID=4 | |level1_ID=4 | ||
|text=Define, locate, and explain the usage of the following basic items: | |text=Define, locate, and explain the usage of the following basic items: | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=1 | |level2_ID=1 | ||
|text=Fuselage | |text=Fuselage | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=2 | |level2_ID=2 | ||
|text=Wing | |text=Wing | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=3 | |level2_ID=3 | ||
|text=Aileron | |text=Aileron | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=4 | |level2_ID=4 | ||
|text=Rudder | |text=Rudder | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=5 | |level2_ID=5 | ||
|text=Horizontal stabilizer | |text=Horizontal stabilizer | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=6 | |level2_ID=6 | ||
|text=Strut | |text=Strut | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=7 | |level2_ID=7 | ||
|text=Cockpit | |text=Cockpit | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=8 | |level2_ID=8 | ||
|text=Engine | |text=Engine | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=9 | |level2_ID=9 | ||
|text=Landing gear | |text=Landing gear | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=10 | |level2_ID=10 | ||
|text=Propeller | |text=Propeller | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=11 | |level2_ID=11 | ||
|text=Dihedral | |text=Dihedral | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=12 | |level2_ID=12 | ||
|text=Elevator | |text=Elevator | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=13 | |level2_ID=13 | ||
|text=Thrust | |text=Thrust | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=14 | |level2_ID=14 | ||
|text=Vertical stabilizer | |text=Vertical stabilizer | ||
− | }}|level1_ID=4 | + | }}{{HonorRequirement |
+ | |level1_ID=4 | ||
|level2_ID=15 | |level2_ID=15 | ||
|text=V-Tail | |text=V-Tail |
Revision as of 23:17, 2 April 2022
1. Build and successfully fly an airplane from a kit made of balsa wood and tissue paper, and rubber band or gas powered.
2. Build a balsa wood glider from a kit and observe its flying characteristics as related to variable positions of the wings.
3. Make and successfully fly two different styles of paper airplanes using sheets of paper between eight (20.3 cm) and fourteen (35.6 cm) inches in width and length.
4. Define, locate, and explain the usage of the following basic items:
- a. Fuselage
- b. Wing
- c. Aileron
- d. Rudder
- e. Horizontal stabilizer
- f. Strut
- g. Cockpit
- h. Engine
- i. Landing gear
- j. Propeller
- k. Dihedral
- l. Elevator
- m. Thrust
- n. Vertical stabilizer
- o. V-Tail