Difference between revisions of "AY Honors/Airplane Modeling/Requirements/en"
From Pathfinder Wiki
< AY Honors | Airplane ModelingAY Honors/Airplane Modeling/Requirements/en
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 5: | Line 5: | ||
|reqVariantNo={{#var:reqVariantNo}} | |reqVariantNo={{#var:reqVariantNo}} | ||
|level1_ID=1 | |level1_ID=1 | ||
+ | |reqTypes=text | ||
|text=Build and successfully fly an airplane from a kit made of balsa wood and tissue paper, and rubber band or gas powered. | |text=Build and successfully fly an airplane from a kit made of balsa wood and tissue paper, and rubber band or gas powered. | ||
}} | }} | ||
Line 12: | Line 13: | ||
|reqVariantNo={{#var:reqVariantNo}} | |reqVariantNo={{#var:reqVariantNo}} | ||
|level1_ID=2 | |level1_ID=2 | ||
+ | |reqTypes=text | ||
|isChallenging=true | |isChallenging=true | ||
|text=Build a balsa wood glider from a kit and observe its flying characteristics as related to variable positions of the wings. | |text=Build a balsa wood glider from a kit and observe its flying characteristics as related to variable positions of the wings. | ||
Line 20: | Line 22: | ||
|reqVariantNo={{#var:reqVariantNo}} | |reqVariantNo={{#var:reqVariantNo}} | ||
|level1_ID=3 | |level1_ID=3 | ||
+ | |reqTypes=text | ||
|text=Make and successfully fly two different styles of paper airplanes using sheets of paper between eight (20.3 cm) and fourteen (35.6 cm) inches in width and length. | |text=Make and successfully fly two different styles of paper airplanes using sheets of paper between eight (20.3 cm) and fourteen (35.6 cm) inches in width and length. | ||
}} | }} | ||
Line 27: | Line 30: | ||
|reqVariantNo={{#var:reqVariantNo}} | |reqVariantNo={{#var:reqVariantNo}} | ||
|level1_ID=4 | |level1_ID=4 | ||
+ | |reqTypes=text | ||
|text=Define, locate, and explain the usage of the following basic items: | |text=Define, locate, and explain the usage of the following basic items: | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 33: | Line 37: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=1 | |level2_ID=1 | ||
+ | |reqTypes=text | ||
|text=Fuselage | |text=Fuselage | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 39: | Line 44: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=2 | |level2_ID=2 | ||
+ | |reqTypes=text | ||
|text=Wing | |text=Wing | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 45: | Line 51: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=3 | |level2_ID=3 | ||
+ | |reqTypes=text | ||
|text=Aileron | |text=Aileron | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 51: | Line 58: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=4 | |level2_ID=4 | ||
+ | |reqTypes=text | ||
|text=Rudder | |text=Rudder | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 57: | Line 65: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=5 | |level2_ID=5 | ||
+ | |reqTypes=text | ||
|text=Horizontal stabilizer | |text=Horizontal stabilizer | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 63: | Line 72: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=6 | |level2_ID=6 | ||
+ | |reqTypes=text | ||
|text=Strut | |text=Strut | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 69: | Line 79: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=7 | |level2_ID=7 | ||
+ | |reqTypes=text | ||
|text=Cockpit | |text=Cockpit | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 75: | Line 86: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=8 | |level2_ID=8 | ||
+ | |reqTypes=text | ||
|text=Engine | |text=Engine | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 81: | Line 93: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=9 | |level2_ID=9 | ||
+ | |reqTypes=text | ||
|text=Landing gear | |text=Landing gear | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 87: | Line 100: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=10 | |level2_ID=10 | ||
+ | |reqTypes=text | ||
|text=Propeller | |text=Propeller | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 93: | Line 107: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=11 | |level2_ID=11 | ||
+ | |reqTypes=text | ||
|text=Dihedral | |text=Dihedral | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 99: | Line 114: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=12 | |level2_ID=12 | ||
+ | |reqTypes=text | ||
|text=Elevator | |text=Elevator | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 105: | Line 121: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=13 | |level2_ID=13 | ||
+ | |reqTypes=text | ||
|text=Thrust | |text=Thrust | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 111: | Line 128: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=14 | |level2_ID=14 | ||
+ | |reqTypes=text | ||
|text=Vertical stabilizer | |text=Vertical stabilizer | ||
}}{{HonorRequirement | }}{{HonorRequirement | ||
Line 117: | Line 135: | ||
|level1_ID=4 | |level1_ID=4 | ||
|level2_ID=15 | |level2_ID=15 | ||
+ | |reqTypes=text | ||
|text=V-Tail | |text=V-Tail | ||
}} | }} |
Latest revision as of 23:11, 18 April 2022
1. Build and successfully fly an airplane from a kit made of balsa wood and tissue paper, and rubber band or gas powered.
2. Build a balsa wood glider from a kit and observe its flying characteristics as related to variable positions of the wings.
3. Make and successfully fly two different styles of paper airplanes using sheets of paper between eight (20.3 cm) and fourteen (35.6 cm) inches in width and length.
4. Define, locate, and explain the usage of the following basic items:
- a. Fuselage
- b. Wing
- c. Aileron
- d. Rudder
- e. Horizontal stabilizer
- f. Strut
- g. Cockpit
- h. Engine
- i. Landing gear
- j. Propeller
- k. Dihedral
- l. Elevator
- m. Thrust
- n. Vertical stabilizer
- o. V-Tail