Difference between revisions of "AY Honors/Canoeing - Advanced/Answer Key"
JadeDragon (talk | contribs) |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{HonorSubpage}} |
− | + | <section begin="Body" /> | |
− | | | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=Note|dispreq=''*''}} |
− | | | + | <noinclude><translate><!--T:22--> |
− | | | + | </noinclude> |
− | | | + | <!-- Note: Check with your Conference/Union/Division for insurance riders that may be necessary before embarking on the prescribed trips. --> |
− | |||
− | |||
− | + | <!--T:23--> | |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- Note --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} | ||
+ | <noinclude><translate><!--T:24--> | ||
+ | </noinclude> | ||
+ | <!-- 1. Earn the Canoeing Honor --> | ||
+ | {{honor_prerequisite|honor=Canoeing}} | ||
− | ==1. | + | <!--T:25--> |
− | {{ | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 1 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} | ||
+ | <noinclude><translate><!--T:26--> | ||
+ | </noinclude> | ||
+ | <!-- 2. Define flat water, class one, class two, class three and class four. --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2a}} | ||
+ | <noinclude><translate><!--T:27--> | ||
+ | Little or no current, you can paddle up stream | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 2a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2b}} | ||
+ | <noinclude><translate><!--T:28--> | ||
+ | The river moves fast, surface is nearly smooth to choppy, may have small ripples | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 2b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2c}} | ||
+ | <noinclude><translate><!--T:29--> | ||
+ | Easy, waves are small and route is recognizable as you go. Some artificial difficulties like piers and bridge pilings. | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 2c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2d}} | ||
+ | <noinclude><translate><!--T:30--> | ||
+ | Medium, fairly frequent but unobstructed rapids, waves up to 3 feet. Course usually easy to recognize and passages clear. River speeds may exceed hard back-paddling speed. Occasional low ledges. | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 2d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2e}} | ||
+ | <noinclude><translate><!--T:31--> | ||
+ | Difficult, high irregular, numerous waves. Course may be difficult to recognize; rapids require careful advance scouting. Frequently require complex maneuvering. This is about the limit for an open canoe. Loaded wilderness canoes should stay out of class III water unless they are manned by competent paddlers and have full splash covers. | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 2e --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2f}} | ||
+ | <noinclude><translate><!--T:32--> | ||
+ | Very Difficult, long powerful rapids and boiling eddies. This is not a place for a canoe. | ||
+ | </noinclude> | ||
− | + | <!--T:33--> | |
− | + | <noinclude></translate></noinclude> | |
− | + | {{CloseReq}} <!-- 2f --> | |
− | + | {{CloseReq}} <!-- 2 --> | |
− | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | |
− | + | <noinclude><translate><!--T:34--> | |
− | + | </noinclude> | |
− | + | <!-- 3. Make a list of personal equipment needed for the trip. --> | |
− | + | * Life jacket | |
− | * Life jacket | ||
* Paddle | * Paddle | ||
* 1 Wool/fleece shirt | * 1 Wool/fleece shirt | ||
Line 38: | Line 82: | ||
* Water shoes | * Water shoes | ||
* Large bailing sponge | * Large bailing sponge | ||
− | * Day pack or fanny pack | + | * Day pack or fanny pack |
− | * Flashlight or headlamp | + | * Flashlight or headlamp |
* Extra batteries | * Extra batteries | ||
* Multi tool | * Multi tool | ||
Line 49: | Line 93: | ||
* Jacket | * Jacket | ||
* Camera and water proof bag optional | * Camera and water proof bag optional | ||
− | * Hand cream, lip balm, | + | * Hand cream, lip balm, sunscreen, bug spray |
* Towel, wash cloth and toiletries | * Towel, wash cloth and toiletries | ||
* Biodegradable soap/shampoo | * Biodegradable soap/shampoo | ||
Line 60: | Line 104: | ||
* Toilet paper | * Toilet paper | ||
− | ==4. Make a list of group equipment needed for the trip. | + | <!--T:35--> |
− | Extra map, tents, cooking kit, tarp, biodegradable soap & scrubby, stove, fuel, folding saw and or an ax in a sheath, rope/Paracord 100 ft., nylon cord or buggies to secure gear, | + | <noinclude></translate></noinclude> |
− | ==5. Make a list of emergency equipment needed for the trip. | + | {{CloseReq}} <!-- 3 --> |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate><!--T:36--> | ||
+ | </noinclude> | ||
+ | <!-- 4. Make a list of group equipment needed for the trip. --> | ||
+ | Extra map, tents, cooking kit, tarp, biodegradable soap & scrubby, stove, fuel, folding saw and or an ax in a sheath, rope/Paracord 100 ft., nylon cord or buggies to secure gear, Duluth packs, liners, dry pack, candles, fire starters, matches, lighters, trowel, folding water jug. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate><!--T:37--> | ||
+ | </noinclude> | ||
+ | <!-- 5. Make a list of emergency equipment needed for the trip. --> | ||
Weather radio, GPS, cell phones, signal kit (mirrors, flares), duct tape for emergency repairs and an extra paddle per canoe, medical kit: Assortment of Band-Aids, alcohol wipes, gauze pads, waterproof tape, hydrocortisone cream, triple antibiotic ointment, menthol pain relieving gel, tweezers, pain relievers, Benadryl, activated charcoal, elastic bandage, triangle, burn dressing kit, 2 pair disposable gloves, needle and thread. | Weather radio, GPS, cell phones, signal kit (mirrors, flares), duct tape for emergency repairs and an extra paddle per canoe, medical kit: Assortment of Band-Aids, alcohol wipes, gauze pads, waterproof tape, hydrocortisone cream, triple antibiotic ointment, menthol pain relieving gel, tweezers, pain relievers, Benadryl, activated charcoal, elastic bandage, triangle, burn dressing kit, 2 pair disposable gloves, needle and thread. | ||
− | ==6. Make a personal first aid kit. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate><!--T:38--> | ||
+ | </noinclude> | ||
+ | <!-- 6. Make a personal first aid kit. --> | ||
*Wound materials: five 0.75 x 3 in. adhesive bandages, five 1 x 3 in. adhesive bandages, 5 knuckle elastic bandages and 5 fingertip elastic bandages | *Wound materials: five 0.75 x 3 in. adhesive bandages, five 1 x 3 in. adhesive bandages, 5 knuckle elastic bandages and 5 fingertip elastic bandages | ||
*Also includes two 2 x 2 in. gauze pads, a 9 x 5 in. abdominal/pressure pad and 6 butterfly closure strips | *Also includes two 2 x 2 in. gauze pads, a 9 x 5 in. abdominal/pressure pad and 6 butterfly closure strips | ||
Line 73: | Line 133: | ||
* Equipment includes 4.5 in. stainless-steel bandage scissors, 3.5 in. splinter forceps and NeoPro latex-free gloves, needle and thread | * Equipment includes 4.5 in. stainless-steel bandage scissors, 3.5 in. splinter forceps and NeoPro latex-free gloves, needle and thread | ||
− | ==7. Explain what cautions you should take on lakes when it is windy. | + | <!--T:39--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 6 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | ||
+ | <noinclude><translate><!--T:40--> | ||
+ | </noinclude> | ||
+ | <!-- 7. Explain what cautions you should take on lakes when it is windy. --> | ||
Usually early mornings are the calmest time on a lake. If you must canoe when it is windy you should stay to the edges of the lake because the wind is much stronger in the middle. | Usually early mornings are the calmest time on a lake. If you must canoe when it is windy you should stay to the edges of the lake because the wind is much stronger in the middle. | ||
− | ==8. Demonstrate canoeing safety signals. | + | <!--T:41--> |
− | Unfortunately, there is no universally agreed-upon, standardized set of hand signals for canoeing safety. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 7 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | ||
+ | <noinclude><translate><!--T:42--> | ||
+ | </noinclude> | ||
+ | <!-- 8. Demonstrate canoeing safety signals. --> | ||
+ | Unfortunately, there is no universally agreed-upon, standardized set of hand signals for canoeing safety. It is therefore very important that you review the signals you intend to use prior to departing, especially if your group consists of people who have not paddled together before, or come from different regions. Failure ot heed this advice could lead to tragedy, as some signaling systems point to danger, while others point to safety. The signals presented here are probably as close to "standard" as we are likely to find, as they are promoted by the American Whitewater Association, and therefore, have been circulated widely. | ||
− | {{TODO|Photograph the safety signals espoused by the American Whitewater Association. | + | <!--T:9--> |
+ | {{TODO|Photograph the safety signals espoused by the American Whitewater Association. After an extensive search, I did not find any images with a license compatible with this Wiki. --[[User:Jomegat|Jomegat]] 19:38, 8 June 2013 (EDT) }} | ||
− | ==9. Plan the route for | + | <!--T:43--> |
− | === | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 8 --> | |
− | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} | |
− | Arranging the shuttle is one of the most complicated logistical activities you will engage in on a typical canoe trip. | + | <noinclude><translate><!--T:44--> |
− | ;Guide Services: | + | </noinclude> |
− | ;Most cars at the put-in: | + | <!-- 9. Plan the route for a 4-day canoe trip, including the following information: --> |
− | ;Most cars at the take-out: With this approach, you leave all the boats and gear at the put-in in the care of as few people as possible, while everyone else drives all the vehicles possible to the take-out. | + | <noinclude></translate></noinclude> |
− | ;Arrange for a driver: This is similar to hiring a guide, but instead of getting someone with equipment to move boats, gear, and people, you use a friend who will not be going on the trip. | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9a}} |
+ | <noinclude><translate><!--T:45--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 9a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9b}} | ||
+ | <noinclude><translate><!--T:46--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 9b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9c}} | ||
+ | <noinclude><translate><!--T:47--> | ||
+ | </noinclude> | ||
+ | Arranging the shuttle is one of the most complicated logistical activities you will engage in on a typical canoe trip. | ||
+ | ;Guide Services: Hiring a guide to do this for you is the easiest, but it is also more expensive. They are usually equipped to move canoes, people, and gear along the watercourse they serve. | ||
+ | ;Most cars at the put-in: With this approach, you will need at least three adults. The idea is that you leave all the boats and gear at the put-in with at least one adult, while two adults drive two vehicles to the take-out, leave one vehicle there, and then return to the put-in. When you reach the take-out by canoe, you must then transport as many drivers as you can back to the put-in the retrieve the other vehicles, while leaving as few at the take-out as possible to keep an eye on the boats and gear. | ||
+ | ;Most cars at the take-out: With this approach, you leave all the boats and gear at the put-in in the care of as few people as possible, while everyone else drives all the vehicles possible to the take-out. Then all the drivers pile into as few vehicles as possible (ideally, one) and return to the put-in. The advantage of this method is that when you reach the take-out by boat, most people can stay there and begin loading the gear and boats into and onto the vehicles while two people return to the put-in to retrieve the vehicle that was left there. | ||
+ | ;Arrange for a driver: This is similar to hiring a guide, but instead of getting someone with equipment to move boats, gear, and people, you use a friend who will not be going on the trip. This person will transport drivers from the take-out to the put-in, either before or after the trip. It is usually easier to do this before the trip, as it is easier to know exactly when your friend's service will be needed at the beginning of the trip vs the end. Many clubs have staff members who are willing to help, but are not able to participate in physical activities. | ||
− | Which method you use depends on the amount of parking (and the relative security) of the put-in and take-out locations, as well as the amount of money available, or the willingness of a friend. | + | <!--T:11--> |
+ | Which method you use depends on the amount of parking (and the relative security) of the put-in and take-out locations, as well as the amount of money available, or the willingness of a friend. | ||
− | There are other approaches as well (such as leaving a bike at the take-out and riding it back to the put-in). | + | <!--T:12--> |
+ | There are other approaches as well (such as leaving a bike at the take-out and riding it back to the put-in). Whichever method you use, be sure to think it through before you find yourself stranded at the take-out. | ||
− | === | + | <!--T:48--> |
− | == | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 9c --> | |
− | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9d}} <!--T:13--> | |
+ | <noinclude><translate><!--T:49--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 9d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9e}} | ||
+ | <noinclude><translate><!--T:50--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 9e --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9f}} | ||
+ | <noinclude><translate><!--T:51--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 9f --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9g}} | ||
+ | <noinclude><translate><!--T:52--> | ||
+ | </noinclude> | ||
− | ==10. Plan a menu for the 4 day canoe trip. | + | <!--T:53--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 9g --> | ||
+ | {{CloseReq}} <!-- 9 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 10. Plan a menu for the 4 day canoe trip. Considering distances and portages, work to keep your food light weight for easier transporting. --> | ||
Here are some menu ideas: | Here are some menu ideas: | ||
− | ===Breakfast=== | + | ===Breakfast=== <!--T:54--> |
*Pancakes, maple syrup, hot cider | *Pancakes, maple syrup, hot cider | ||
*Oatmeal, dried fruit, hot cocoa | *Oatmeal, dried fruit, hot cocoa | ||
Line 112: | Line 227: | ||
*pita bread or tortillas, cheese, tea | *pita bread or tortillas, cheese, tea | ||
− | ===Suppers=== | + | ===Suppers=== <!--T:15--> |
*Rice and beans, hot cocoa | *Rice and beans, hot cocoa | ||
*Noodles with sauce, dried vegetable, cider | *Noodles with sauce, dried vegetable, cider | ||
Line 118: | Line 233: | ||
*Noodles with instant vegetable soup, lemonade | *Noodles with instant vegetable soup, lemonade | ||
− | ==11. Make a portage of ¼ mile or more. You must portage your canoe and your gear yourself or with the help of your partner. | + | <!--T:55--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 10 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11}} | ||
+ | <noinclude><translate><!--T:56--> | ||
+ | </noinclude> | ||
+ | <!-- 11. Make a portage of ¼ mile or more. You must portage your canoe and your gear yourself or with the help of your partner. --> | ||
− | ==12. Do both of the following:== | + | <!--T:57--> |
− | === | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 11 --> | |
− | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12}} | |
− | == | + | <noinclude><translate><!--T:58--> |
− | + | </noinclude> | |
+ | <!-- 12. Do both of the following: --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12a}} | ||
+ | <noinclude><translate><!--T:59--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 12a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12b}} | ||
+ | <noinclude><translate><!--T:60--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 12b --> | ||
+ | {{CloseReq}} <!-- 12 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13}} | ||
+ | <noinclude><translate><!--T:61--> | ||
+ | </noinclude> | ||
+ | <!-- 13. While on your 4-day canoe trip, do one of the following: --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13a}} | ||
+ | <noinclude><translate><!--T:62--> | ||
+ | </noinclude> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 13a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13b}} | ||
+ | <noinclude><translate><!--T:63--> | ||
+ | </noinclude> | ||
− | ==14. Lead out in a worship, as an individual or a group, during an overnight canoe trip. If possible, use illustrations from nature in your worship thought. | + | <!--T:64--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 13b --> | ||
+ | {{CloseReq}} <!-- 13 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=14}} | ||
+ | <noinclude><translate><!--T:65--> | ||
+ | </noinclude> | ||
+ | <!-- 14. Lead out in a worship, as an individual or a group, during an overnight canoe trip. If possible, use illustrations from nature in your worship thought. --> | ||
+ | <!--T:19--> | ||
You can also meet a requirement for [[Adventist_Youth_Honors_Answer_Book/Outreach/Christian_Storytelling|Christian Storytelling]], and that honor has good guidance for this requirement. | You can also meet a requirement for [[Adventist_Youth_Honors_Answer_Book/Outreach/Christian_Storytelling|Christian Storytelling]], and that honor has good guidance for this requirement. | ||
− | ==References:== | + | <!--T:66--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 14 --> | ||
+ | <noinclude><translate></noinclude> | ||
+ | ==References:== <!--T:20--> | ||
* Expedition Canoeing by Cliff Jacobson | * Expedition Canoeing by Cliff Jacobson | ||
* http://Gorp.com/weekend-guide/paddling-advice-guide-sp.html | * http://Gorp.com/weekend-guide/paddling-advice-guide-sp.html | ||
* Appalachian Mountain Club River Guides | * Appalachian Mountain Club River Guides | ||
* http://www.boatingsidekicks.com/smartstart800.html | * http://www.boatingsidekicks.com/smartstart800.html | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseHonorPage}} |
Latest revision as of 21:42, 16 September 2021
Skill Level
2
Year
2013
Version
20.12.2024
Approval authority
North American Division
*
1
For tips and instruction see Canoeing.
2
2a
Little or no current, you can paddle up stream
2b
The river moves fast, surface is nearly smooth to choppy, may have small ripples
2c
Easy, waves are small and route is recognizable as you go. Some artificial difficulties like piers and bridge pilings.
2d
Medium, fairly frequent but unobstructed rapids, waves up to 3 feet. Course usually easy to recognize and passages clear. River speeds may exceed hard back-paddling speed. Occasional low ledges.
2e
Difficult, high irregular, numerous waves. Course may be difficult to recognize; rapids require careful advance scouting. Frequently require complex maneuvering. This is about the limit for an open canoe. Loaded wilderness canoes should stay out of class III water unless they are manned by competent paddlers and have full splash covers.
2f
Very Difficult, long powerful rapids and boiling eddies. This is not a place for a canoe.
3
- Life jacket
- Paddle
- 1 Wool/fleece shirt
- 1 Long sleeve shirt nylon or polyester/cotton blend
- 2 T-shirts
- 1 Pair medium weight wool socks
- 2 Pair light weight socks
- 2 Underwear
- Pair of gloves
- Hat
- Buff
- Polarized sunglasses
- Light weight footwear for around camp
- Shoes with arch support for portaging
- Water shoes
- Large bailing sponge
- Day pack or fanny pack
- Flashlight or headlamp
- Extra batteries
- Multi tool
- Belt
- Matches or lighter
- Hand sanitizer
- Whistle
- Two-piece rain suit
- Jacket
- Camera and water proof bag optional
- Hand cream, lip balm, sunscreen, bug spray
- Towel, wash cloth and toiletries
- Biodegradable soap/shampoo
- Map
- Sleeping bag and pad
- Duluth packs/ liners/ dry pack
- First aid kit
- Personal medication
- Aqua tablets or water purifier
- Toilet paper
4
Extra map, tents, cooking kit, tarp, biodegradable soap & scrubby, stove, fuel, folding saw and or an ax in a sheath, rope/Paracord 100 ft., nylon cord or buggies to secure gear, Duluth packs, liners, dry pack, candles, fire starters, matches, lighters, trowel, folding water jug.
5
Weather radio, GPS, cell phones, signal kit (mirrors, flares), duct tape for emergency repairs and an extra paddle per canoe, medical kit: Assortment of Band-Aids, alcohol wipes, gauze pads, waterproof tape, hydrocortisone cream, triple antibiotic ointment, menthol pain relieving gel, tweezers, pain relievers, Benadryl, activated charcoal, elastic bandage, triangle, burn dressing kit, 2 pair disposable gloves, needle and thread.
6
- Wound materials: five 0.75 x 3 in. adhesive bandages, five 1 x 3 in. adhesive bandages, 5 knuckle elastic bandages and 5 fingertip elastic bandages
- Also includes two 2 x 2 in. gauze pads, a 9 x 5 in. abdominal/pressure pad and 6 butterfly closure strips
- Two 4 x 4 in. gauze pads, two 3 x 2 in. non-adherent pads and a 2 in. x 4.1 yards stretch gauze roll
- Prep and care for wounds with a SaniHands wipe, 3 antibacterial wipes, 3 triple-antibiotic ointment packets, 2 iodine wipes and 3 Soothe-A-Sting wipes
- For sprains and blisters: a 2 in. elastic bandage, two 3 x 4 in. moleskin patch and a 1 in. x 10 yds. porous tape
- Medications include 2 acetaminophen, 2 ibuprofen and 2 antihistamine
- Equipment includes 4.5 in. stainless-steel bandage scissors, 3.5 in. splinter forceps and NeoPro latex-free gloves, needle and thread
7
Usually early mornings are the calmest time on a lake. If you must canoe when it is windy you should stay to the edges of the lake because the wind is much stronger in the middle.
8
Unfortunately, there is no universally agreed-upon, standardized set of hand signals for canoeing safety. It is therefore very important that you review the signals you intend to use prior to departing, especially if your group consists of people who have not paddled together before, or come from different regions. Failure ot heed this advice could lead to tragedy, as some signaling systems point to danger, while others point to safety. The signals presented here are probably as close to "standard" as we are likely to find, as they are promoted by the American Whitewater Association, and therefore, have been circulated widely.
9
9a
9b
9c
Arranging the shuttle is one of the most complicated logistical activities you will engage in on a typical canoe trip.
- Guide Services
- Hiring a guide to do this for you is the easiest, but it is also more expensive. They are usually equipped to move canoes, people, and gear along the watercourse they serve.
- Most cars at the put-in
- With this approach, you will need at least three adults. The idea is that you leave all the boats and gear at the put-in with at least one adult, while two adults drive two vehicles to the take-out, leave one vehicle there, and then return to the put-in. When you reach the take-out by canoe, you must then transport as many drivers as you can back to the put-in the retrieve the other vehicles, while leaving as few at the take-out as possible to keep an eye on the boats and gear.
- Most cars at the take-out
- With this approach, you leave all the boats and gear at the put-in in the care of as few people as possible, while everyone else drives all the vehicles possible to the take-out. Then all the drivers pile into as few vehicles as possible (ideally, one) and return to the put-in. The advantage of this method is that when you reach the take-out by boat, most people can stay there and begin loading the gear and boats into and onto the vehicles while two people return to the put-in to retrieve the vehicle that was left there.
- Arrange for a driver
- This is similar to hiring a guide, but instead of getting someone with equipment to move boats, gear, and people, you use a friend who will not be going on the trip. This person will transport drivers from the take-out to the put-in, either before or after the trip. It is usually easier to do this before the trip, as it is easier to know exactly when your friend's service will be needed at the beginning of the trip vs the end. Many clubs have staff members who are willing to help, but are not able to participate in physical activities.
Which method you use depends on the amount of parking (and the relative security) of the put-in and take-out locations, as well as the amount of money available, or the willingness of a friend.
There are other approaches as well (such as leaving a bike at the take-out and riding it back to the put-in). Whichever method you use, be sure to think it through before you find yourself stranded at the take-out.
9d
9e
9f
9g
10
Here are some menu ideas:
Breakfast
- Pancakes, maple syrup, hot cider
- Oatmeal, dried fruit, hot cocoa
- Granola, powered milk, hot tea
Lunches- are usually not cooked
- Trail Mix, cheese & crackers
- Granola Bars, lemonade
- fruit leather, Chex mix
- pita bread or tortillas, cheese, tea
Suppers
- Rice and beans, hot cocoa
- Noodles with sauce, dried vegetable, cider
- Dried mashed potatoes, red cabbage salad (wrap the cabbage, carrots and onion in a paper bag or towel and put in a pot. It will keep for several days.)
- Noodles with instant vegetable soup, lemonade
11
12
12a
12b
13
13a
13b
14
You can also meet a requirement for Christian Storytelling, and that honor has good guidance for this requirement.
References:
- Expedition Canoeing by Cliff Jacobson
- http://Gorp.com/weekend-guide/paddling-advice-guide-sp.html
- Appalachian Mountain Club River Guides
- http://www.boatingsidekicks.com/smartstart800.html