Difference between revisions of "Achievement Classes/Friend/Lifestyle Enrichment"
From Pathfinder Wiki
JadeDragon (talk | contribs) (remove templated answer) |
JadeDragon (talk | contribs) (change template to AC) |
||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
<noinclude><translate></noinclude> | <noinclude><translate></noinclude> | ||
− | {{ | + | {{AC desc |
|class=Friend | |class=Friend | ||
− | |pagename=Friend/ | + | |pagename=Friend/Lifesttyle Enrichment |
− | |stage= | + | |stage=00% |
}} | }} | ||
<!--T:1--> | <!--T:1--> |
Revision as of 00:55, 16 December 2014
Advanced
Requirement 1 |
Complete one honor in Arts and Crafts |
Club Planning Note: The Honor Enrichment requirements for the Advanced levels of Friend and Companion are the same. Therefore you can teach a different honor for Requirement 1 and Requirement 2 on a two year cycle.
Arts, Crafts and Hobbies
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Aboriginal Lore | Arts, Crafts and Hobbies | 1 | 2001 | ||
African Lore | Arts, Crafts and Hobbies | 1 | 2001 | ||
Airplane Modeling | Arts, Crafts and Hobbies | 1 | 1944 | ||
Braiding | Arts, Crafts and Hobbies | 1 | 1972 | ||
Bread Dough | Arts, Crafts and Hobbies | 1 | 1976 | ||
Bridges | Arts, Crafts and Hobbies | 1 | 2012 | ||
Candle Making | Arts, Crafts and Hobbies | 1 | 1972 | ||
Card Making | Arts, Crafts and Hobbies | 1 | 2010 | ||
Copper Enameling | Arts, Crafts and Hobbies | 1 | 1972 | ||
Duct Tape | Arts, Crafts and Hobbies | 1 | 2016 | ||
Felt Craft | Arts, Crafts and Hobbies | 1 | 1956 | ||
Gift Wrapping | Arts, Crafts and Hobbies | 1 | 2015 | ||
Glass Craft | Arts, Crafts and Hobbies | 1 | 1970 | ||
Glass Etching | Arts, Crafts and Hobbies | 1 | 1997 | ||
Glass Painting | Arts, Crafts and Hobbies | 1 | 1938 | ||
Hot Air Balloons | Arts, Crafts and Hobbies | 1 | 2008 | ||
Kanzashi | Arts, Crafts and Hobbies | 1 | 2015 | ||
Leather Craft | Arts, Crafts and Hobbies | 1 | 1937 | ||
LEGO® Design | Arts, Crafts and Hobbies | 1 | 2014 | ||
Lighthouses | Arts, Crafts and Hobbies | 1 | 2007 | ||
Macramé | Arts, Crafts and Hobbies | 1 | 1975 | ||
Model Cars | Arts, Crafts and Hobbies | 1 | 1928 | ||
Model Rocketry | Arts, Crafts and Hobbies | 1 | 1970 | ||
Mosaic Tile | Arts, Crafts and Hobbies | 1 | 2020 | ||
Music | Arts, Crafts and Hobbies | 1 | 1929 | ||
Native American Lore | Arts, Crafts and Hobbies | 1 | 1944 | ||
Origami | Arts, Crafts and Hobbies | 1 | 1997 | ||
Paper Maché | Arts, Crafts and Hobbies | 1 | Unknown | ||
Paper Quilling | Arts, Crafts and Hobbies | 1 | 2006 | ||
Pin Trading | Arts, Crafts and Hobbies | 1 | 2014 | ||
Pinewood Derby | Arts, Crafts and Hobbies | 1 | 1999 | ||
Plaster Craft | Arts, Crafts and Hobbies | 1 | 1967 | ||
Plastic Canvas | Arts, Crafts and Hobbies | 1 | 2006 | ||
Poetry and Songwriting | Arts, Crafts and Hobbies | 1 | 2020 | ||
Postcards | Arts, Crafts and Hobbies | 1 | 2011 | ||
Scrapbooking | Arts, Crafts and Hobbies | 1 | 2004 | ||
Soap Craft | Arts, Crafts and Hobbies | 1 | 1964 | ||
Spinning Yarn | Arts, Crafts and Hobbies | 1 | 2018 | ||
String Art | Arts, Crafts and Hobbies | 1 | 1975 | ||
Tie-Dye | Arts, Crafts and Hobbies | 1 | 2006 | ||
Tole Painting | Arts, Crafts and Hobbies | 1 | 2018 | ||
Toy Boat Regatta | Arts, Crafts and Hobbies | 1 | 2021 | ||
Weaving | Arts, Crafts and Hobbies | 1 | 1938 | ||
Whistles | Arts, Crafts and Hobbies | 1 | 2007 |
Household Arts
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Baking | Household Arts | 1 | 1945 | ||
Basic Sewing | Household Arts | 1 | 1976 | ||
Cooking | Household Arts | 1 | 1928 | ||
Dressmaking | Household Arts | 1 | 1929 | ||
Laundering | Household Arts | 1 | 1928 | ||
Nutrition | Household Arts | 1 | 1981 | ||
Pizza Maker | Household Arts | 1 | 2014 |
Achievement Classes/Friend/Lifestyle Enrichment/requirement 2
Recreation
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Abseiling | Recreation | 1 | 2001 | ||
Adapted Sports | Recreation | 1 | 2012 | ||
Archery | Recreation | 1 | 1945 | ||
Basic Water Safety | Recreation | 1 | 2011 | ||
Basketball | Recreation | 1 | 1999 | ||
Camp Craft | Recreation | 1 | 1929 | ||
Camping Skills I | Recreation | 1 | 1986 | ||
Camping Skills II | Recreation | 1 | 1986 | ||
Cold Weather Survival | Recreation | 1 | 2012 | ||
Cycling | Recreation | 1 | 1933 | ||
Drilling & Marching | Recreation | 1 | 1976 | ||
Flag Football | Recreation | 1 | 2018 | ||
Geocaching | Recreation | 1 | 2005 | ||
Gold Prospecting | Recreation | 1 | 2008 | ||
Hiking | Recreation | 1 | 1933 | ||
Horsemanship | Recreation | 1 | 1961 | ||
Juggling | Recreation | 1 | 2019 | ||
Kites | Recreation | 1 | 1986 | ||
Lashing | Recreation | 1 | 2018 | ||
Letterboxing | Recreation | 1 | 2008 | ||
National Parks and Heritage Sites | Recreation | 1 | 2021 | ||
Slow-Pitch Softball | Recreation | 1 | 2006 | ||
Snowshoeing | Recreation | 1 | 2010 | ||
Soccer | Recreation | 1 | 1989 | ||
Swimming - Beginner | Recreation | 1 | 1944 | ||
Swimming - Beginner - Advanced | Recreation | 1 | 1963 | ||
Tents | Recreation | 1 | 2014 | ||
Travel | Recreation | 1 | 2009 | ||
Ultimate Disc | Recreation | 1 | 2011 | ||
Volleyball | Recreation | 1 | 2012 | ||
Wakeboarding | Recreation | 1 | 2006 |
Outdoor Industries
Honor | Patch | Category | Approval | Skill Level | Year |
---|---|---|---|---|---|
Flower Culture | Outdoor Industries | 1 | 1938 | ||
Gardening | Outdoor Industries | 1 | 1928 | ||
Horse Husbandry | Outdoor Industries | 1 | 1944 | ||
Poultry Raising | Outdoor Industries | 1 | 1928 | ||
Sheep Husbandry | Outdoor Industries | 1 | 1944 |