Difference between revisions of "AY Honors/Plumbing/Requirements"
Jomegat bot (talk | contribs) m (Add RequirementsHeader) |
Jomegat bot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
Line 1: | Line 1: | ||
− | == | + | <languages /><br /> |
− | + | <translate>{{RequirementsHeader}}</translate> | |
+ | ==<translate>Requirements</translate>== | ||
+ | |||
+ | <b>1. <translate><section begin=req1 />Make a diagram showing the plumbing system of a four-room house which includes fixtures for the kitchen, bathroom, and laundry. | ||
+ | <section end=req1 /></translate></b> | ||
+ | |||
+ | <b>2. <translate><section begin=req2 />Submit two pieces of iron pipe that you have threaded and connected with proper fitting. | ||
+ | <section end=req2 /></translate></b> | ||
+ | |||
+ | <b>3. <translate><section begin=req3 />Submit a repaired plastic (PVC), iron, or copper pipe, and tell how to repair all three. | ||
+ | <section end=req3 /></translate></b> | ||
+ | |||
+ | <b>4. <translate><section begin=req4 />Demonstrate ability to repair a leaky sink faucet and replace or repair toilet flush mechanisms. | ||
+ | <section end=req4 /></translate></b> | ||
+ | |||
+ | <b>5. <translate><section begin=req5 />Describe the proper drainage system of the house in #1 and explain the use of traps and vents. | ||
+ | <section end=req5 /></translate></b> | ||
+ | |||
+ | <b>6. <translate><section begin=req6 />Have a knowledge of the ordinary hot and cold water system of a house and explain how to make the system safe from freezing if the house has to be left without heat during the winter. | ||
+ | <section end=req6 /></translate></b> | ||
+ | |||
+ | <b>7. <translate><section begin=req7 />Diagram at least one type of passive water heating system, such as the use of solar energy. | ||
+ | <section end=req7 /></translate></b> | ||
+ | |||
+ | [[Category:Honor Requirements|{{#titleparts:{{PAGENAME}}|1|3}}]] | ||
+ | [[Category:Honor Requirements Revision 2|{{#titleparts:{{PAGENAME}}|1|3}}]] |
Revision as of 17:21, 29 November 2020
Plumbing
Authority:
Category:
Skill Level:
Year Introduced:
Requirements
1. Make a diagram showing the plumbing system of a four-room house which includes fixtures for the kitchen, bathroom, and laundry.
2. Submit two pieces of iron pipe that you have threaded and connected with proper fitting.
3. Submit a repaired plastic (PVC), iron, or copper pipe, and tell how to repair all three.
4. Demonstrate ability to repair a leaky sink faucet and replace or repair toilet flush mechanisms.
5. Describe the proper drainage system of the house in #1 and explain the use of traps and vents.
6. Have a knowledge of the ordinary hot and cold water system of a house and explain how to make the system safe from freezing if the house has to be left without heat during the winter.
7. Diagram at least one type of passive water heating system, such as the use of solar energy.