<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki-pathfindersonline.designerthan.at/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=99.144.86.206</id>
	<title>Pathfinder Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki-pathfindersonline.designerthan.at/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=99.144.86.206"/>
	<link rel="alternate" type="text/html" href="https://wiki-pathfindersonline.designerthan.at/w/Special:Contributions/99.144.86.206"/>
	<updated>2026-05-10T14:27:46Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.5</generator>
	<entry>
		<id>https://wiki-pathfindersonline.designerthan.at/index.php?title=AY_Honors/Track_%26_Field/Answer_Key&amp;diff=39403</id>
		<title>AY Honors/Track &amp; Field/Answer Key</title>
		<link rel="alternate" type="text/html" href="https://wiki-pathfindersonline.designerthan.at/index.php?title=AY_Honors/Track_%26_Field/Answer_Key&amp;diff=39403"/>
		<updated>2010-01-18T05:25:24Z</updated>

		<summary type="html">&lt;p&gt;99.144.86.206: /* h. How does cross-country running differ from running on a track? */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{honor_header|1|1978|Recreation|General Conference}}&lt;br /&gt;
{{AY Master|Sportsman}}&lt;br /&gt;
[[Category:Adventist Youth Honors Answer Book/Skill Level 2]]&lt;br /&gt;
&lt;br /&gt;
==1.	 Know the basic rules, safety considerations, and warm-up exercises for the six track and field events listed below. ==&lt;br /&gt;
==2. 	 Run the 50-yard (45.7 meters) dash in the time (seconds) for your sex and age as follows: ==&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellspacing=&amp;quot;4&amp;quot; cellpadding=&amp;quot;4&amp;quot;&lt;br /&gt;
|                           '''Age''' ||  10 ||  11 ||  12 ||  13 ||  14 ||  15 ||  16&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|'''Boys'''&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|8.2&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|8.0&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|7.8&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|7.5&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|7.1&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|6.9&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|6.7&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|'''Girls'''&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|8.5&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|8.4&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|8.2&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|8.1&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|8.0&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|8.1&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|8.3&lt;br /&gt;
|}&lt;br /&gt;
==3. In sprinting, which part of the foot should touch first during the stride? What are the proper arm and head positions? ==&lt;br /&gt;
==4. Run the 600-yard (548.6 meters) run-walk in the time (minutes/seconds) for your sex and age as follows: ==&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellspacing=&amp;quot;4&amp;quot; cellpadding=&amp;quot;4&amp;quot;&lt;br /&gt;
|                           '''Age''' ||  10 ||  11 ||  12 ||  13 ||  14 ||  15 ||  16&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|'''Boys'''&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2'33&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2'27&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2'21&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2'10&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2'01&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|1'54&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|1'51&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|'''Girls'''&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2'48&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2'49&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2'49&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2'52&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2'46&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2'46&amp;quot;&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2'49&amp;quot;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==5. Answer the following questions about distance running: ==&lt;br /&gt;
===a. Find two Bible stories that mention distance runners? ===&lt;br /&gt;
2 Samuel 18:24-26,&lt;br /&gt;
&lt;br /&gt;
2 Samuel 2:18 (questionable)&lt;br /&gt;
&lt;br /&gt;
===b	 What are the proper clothes, including shoes, for distance running in your area? ===&lt;br /&gt;
===c. How long is the average track? ===&lt;br /&gt;
ovals of 400 meters in circumference&lt;br /&gt;
&lt;br /&gt;
===d. How far is a marathon race? ===&lt;br /&gt;
A marathon race is about 26.2 miles long (non metric){{units|42.195 km |26 miles 385 yards}}.&lt;br /&gt;
&lt;br /&gt;
===e. Which part of the foot should touch first during the stride? ===&lt;br /&gt;
The ball of the foot should touch first.&lt;br /&gt;
&lt;br /&gt;
===f. What are the proper arm and head positions while distance running? ===&lt;br /&gt;
===g. What is the proper way to breathe? ===&lt;br /&gt;
===h. How does cross-country running differ from running on a track? ===&lt;br /&gt;
A. Track is a little boring because you just run in the same spot&lt;br /&gt;
&lt;br /&gt;
==6. Run one of the following events at least twice and record the best time: ==&lt;br /&gt;
===a. 50-yard (45.7 meters) dash with four hurdles. ===&lt;br /&gt;
===b. 70-yard (64.0 meters) dash with six hurdles. ===&lt;br /&gt;
==7. Do the high jump with good form at least five times and record the highest jump. ==&lt;br /&gt;
==8. Do a running broad jump three times and record the best length. ==&lt;br /&gt;
==9. Run the following relays: ==&lt;br /&gt;
===a. Visual pass relay ===&lt;br /&gt;
===b. Blind pass relay ===&lt;br /&gt;
&lt;br /&gt;
[[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]]&lt;/div&gt;</summary>
		<author><name>99.144.86.206</name></author>
	</entry>
</feed>