Language statistics

From Pathfinder Wiki

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for English (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
Achievement Classes 18 2 88% 0% 12%
Adventist Youth Honors Answer Book/ADRA/Conflict Resolution/R7 2 1 50% 0% 0%
Adventist Youth Honors Answer Book/Arts and Crafts/Aboriginal Lore/Requirement/1 1 1 0% 0% 0%
Adventist Youth Honors Answer Book/Arts and Crafts/Basketry/Requirement/3a 1 1 0% 0% 0%
Adventist Youth Honors Answer Book/Edible Wild Plants/Morel mushrooms 5 5 0% 0% 0%
Adventist Youth Honors Answer Book/Edible Wild Plants/Sulphur shelf 5 2 60% 0% 40%
Adventist Youth Honors Answer Book/Outreach/Christian Citizenship/Variations 2 2 0% 0% 0%
Adventist Youth Honors Answer Book/Outreach/Community Improvement/R4 2 2 0% 0% 0%
Adventist Youth Honors Answer Book/Outreach/Community Improvement/R4a 2 2 0% 0% 0%
Adventist Youth Honors Answer Book/Outreach/Community Improvement/R6 15 15 0% 0% 0%
Adventist Youth Honors Answer Book/Outreach/Cultural Diversity Appreciation/R4 8 8 0% 0% 0%
Adventist Youth Honors Answer Book/Outreach/Language Study/notnative 2 2 0% 0% 0%
Adventist Youth Honors Answer Book/Outreach/Language Study/R56 11 2 81% 0% 19%
Adventist Youth Honors Answer Book/Outreach/Serving Communities/ADRA 3 3 0% 0% 0%
Adventist Youth Honors Answer Book/Recreation/Orienteering 52 16 69% 0% 31%
Adventist Youth Honors Answer Book/Vocational/Teaching (General Conference)/R3 8 8 0% 0% 0%
Adventist Youth Honors Answer Book/Vocational/Teaching (General Conference)/R56 2 2 0% 0% 0%
AY Honors/Basic Casting Techniques 4 4 0% 0% 0%
AY Honors/Belgian 8 8 0% 0% 0%
AY Honors/Bicycle Trip 6 6 0% 0% 0%
AY Honors/Camping/Boiling 2 2 0% 0% 0%
AY Honors/Camping/CampShower 6 6 0% 0% 0%
AY Honors/Camping/CampSink 3 3 0% 0% 0%
AY Honors/Camping/Choosing a campsite 4 4 0% 0% 0%
AY Honors/Camping/Clean utensils 2 2 0% 0% 0%
AY Honors/Camping/Colors 2 2 0% 0% 0%
AY Honors/Camping/Cutting firewood 4 4 0% 0% 0%
AY Honors/Camping/Emergencies 4 4 0% 0% 0%
AY Honors/Camping/Fire/Compressed air 9 9 0% 0% 0%
AY Honors/Camping/Fire/Council 2 2 0% 0% 0%
AY Honors/Camping/Fire/Curved glass 4 4 0% 0% 0%
AY Honors/Camping/Fire/Electric spark 3 3 0% 0% 0%
AY Honors/Camping/Fire/Flint and steel 6 6 0% 0% 0%
AY Honors/Camping/Fire/Friction 12 12 0% 0% 0%
AY Honors/Camping/Fire/Fuzz sticks 4 4 0% 0% 0%
AY Honors/Camping/Fire/Hunters 2 2 0% 0% 0%
AY Honors/Camping/Fire/Log Cabin 3 3 0% 0% 0%
AY Honors/Camping/Fire/Metal match 6 6 0% 0% 0%
AY Honors/Camping/Fire/Reflector 4 4 0% 0% 0%
AY Honors/Camping/Fire/Star 2 2 0% 0% 0%
AY Honors/Camping/Fire/Teepee 4 4 0% 0% 0%
AY Honors/Camping/Fire/Trench 5 5 0% 0% 0%
AY Honors/Camping/Fire/Wet weather 6 6 0% 0% 0%
AY Honors/Camping/Food storage 4 4 0% 0% 0%
AY Honors/Camping/Frying 2 2 0% 0% 0%
AY Honors/Camping/Gathering firewood 4 4 0% 0% 0%
AY Honors/Camping/Group gear 2 2 0% 0% 0%
AY Honors/Camping/Keeping food cool 3 3 0% 0% 0%
AY Honors/Camping/Latrine 5 5 0% 0% 0%
AY Honors/Camping/No compass 6 5 16% 0% 0%
AY Honors/Camping/One-pot meal 3 3 0% 0% 0%
AY Honors/Camping/Participate in a weekend campout 3 3 0% 0% 0%
AY Honors/Camping/Purify water 3 3 0% 0% 0%
AY Honors/Camping/Reflector oven baking 3 3 0% 0% 0%
AY Honors/Camping/Safe water 4 4 0% 0% 0%
AY Honors/Camping/Simmering 3 3 0% 0% 0%
AY Honors/Camping/Splitting firewood 4 4 0% 0% 0%
AY Honors/Camping/Tent/Styles 28 28 0% 0% 0%
AY Honors/Canoe trip 6 6 0% 0% 0%
AY Honors/Christian Citizenship (Template)/Answer Key 27 1 96% 0% 0%
AY Honors/Christian Citizenship/Answer Key 14 26 16 38% 0% 0%
AY Honors/Community Assessment/Guest 3 3 0% 0% 0%
AY Honors/Compass course 2 2 0% 0% 0%
AY Honors/Edible Wild Plants/Evening Primrose 5 5 0% 0% 0%
AY Honors/Edible Wild Plants/Gooseberry 5 5 0% 0% 0%
AY Honors/Edible Wild Plants/Puffball Mushrooms 5 5 0% 0% 0%
AY Honors/Edible Wild Plants/Sassafras 5 5 0% 0% 0%
AY Honors/Edible Wild Plants/Spicebush 5 5 0% 0% 0%
AY Honors/First Aid, Basic/Answer Key 96 1 98% 0% 0%
AY Honors/Food pyramid chart 3 3 0% 0% 0%
AY Honors/Fungi/Downy mildew 4 4 0% 0% 0%
AY Honors/Fungi/Fusarium oxysporum 4 4 0% 0% 0%
AY Honors/Fungi/Magnaporthe grisea 2 2 0% 0% 0%
AY Honors/Fungi/Rust infection 6 6 0% 0% 0%
AY Honors/Fungi/Smut 5 5 0% 0% 0%
AY Honors/Genealogy/Documentation 3 3 0% 0% 0%
AY Honors/Genealogy/Primary and secondary sources 6 6 0% 0% 0%
AY Honors/Make moccasins 4 4 0% 0% 0%
AY Honors/Milk a cow 4 4 0% 0% 0%
AY Honors/Orienteering/Answer Key 2 85 85 0% 0% 0%
AY Honors/Other 12 11 8% 0% 0%
AY Honors/Postcards/Answer Key 2 1 1 0% 0% 0%
AY Honors/Qualities of a good youth leader 3 3 0% 0% 0%
AY Honors/Stalking and tracking 7 7 0% 0% 0%
AY Honors/Zoo Visit 4 4 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Arkansas-Louisiana Conference 3 3 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Family, Origins, and Heritage Master Award/options 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Family, Origins, and Heritage Master Award/required 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honor Introduction Dates 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1928 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1929 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1933 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1934 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1935 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1937 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1938 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1944 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1945 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1949 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1950 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1951 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1953 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1956 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1961 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1962 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1963 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1964 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1967 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1970 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1972 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1973 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1974 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1975 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1976 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1977 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1978 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1981 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1986 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1991 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1994 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1997 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1998 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 1999 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2000 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2001 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2004 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2005 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2006 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2007 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2008 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2009 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2010 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2011 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2012 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2013 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2014 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2015 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2016 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in 2019 4 4 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors Introduced in Unknown 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors with an Advanced Option 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors with Divisional Variants 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors with problematic requirements 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors with Region-dependent Answers 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Honors with Unavailable Insignia 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Prerequisites/Computer 2 1 50% 0% 0%
Category:Adventist Youth Honors Answer Book/South Caribbean Conference 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Spiritual Growth and Ministries Master Award/Outreach and Ministries 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Spiritual Growth and Ministries Master Award/Spiritual Growth 2 2 0% 0% 0%
Category:Adventist Youth Honors Answer Book/Zoology Master Award/required 2 2 0% 0% 0%
Investiture Achievement/Companion/Nature Study/requirement 2 2 1 50% 0% 50%
Investiture Achievement/Companion/Personal Growth 56 9 83% 0% 8%
Investiture Achievement/Companion/Personal Growth/requirement 2a 2 1 50% 0% 0%
Investiture Achievement/Companion/Personal Growth/requirement 3b 2 1 50% 0% 0%
Investiture Achievement/Companion/Spiritual Discovery 33 1 96% 0% 4%
Investiture Achievement/Explorer/Personal Growth 28 2 92% 0% 8%
Investiture Achievement/Explorer/Personal Growth/requirement 1 2 1 50% 0% 0%
Investiture Achievement/Explorer/Spiritual Discovery 77 6 92% 0% 8%
Investiture Achievement/Friend/Nature Study/requirement 4 8 4 50% 0% 13%
Investiture Achievement/Friend/Spiritual Discovery 37 17 54% 0% 6%
Investiture Achievement/Guide/Personal Growth 43 4 90% 0% 10%
Investiture Achievement/Guide/Spiritual Discovery 70 3 95% 0% 5%
Investiture Achievement/Pledge and Law 5 1 80% 0% 0%
Investiture Achievement/President's Challenge Active Lifestyle Program 12 12 0% 0% 0%
Investiture Achievement/Ranger/Nature Study 40 13 67% 0% 0%
Investiture Achievement/Ranger/Nature Study/requirement 2 2 1 50% 0% 50%
Investiture Achievement/Ranger/Personal Growth 30 2 93% 0% 7%
Investiture Achievement/Ranger/Spiritual Discovery 81 4 95% 0% 5%
Investiture Achievement/Req2TextsToPrint 35 1 97% 0% 3%
Investiture Achievement/Spiritual Discovery Discussion 95 21 77% 0% 23%
Investiture Achievement/Voyager/Nature Study 32 3 90% 0% 10%
Investiture Achievement/Voyager/Nature Study/requirement 2 2 1 50% 0% 50%
Investiture Achievement/Voyager/Personal Growth 38 4 89% 0% 11%
Template:AY Honors/Recipe 4 4 0% 0% 0%
Template:Breed id 2 1 50% 0% 50%
Template:Ethnic group 4 1 75% 0% 25%
Template:Honor category 2 1 50% 0% 50%
Template:Honor index 2 1 50% 0% 50%
Template:Honor variants 3 1 66% 0% 34%
Template:Knot 3 2 33% 0% 0%
Template:PWP 2 1 50% 0% 50%
Template:See Also 4 1 75% 0% 25%
All message groups together 1,562 731 53% 0% 6%