|
|
(10 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | <languages /><br />
| + | {{HonorSubpage}} |
− | <noinclude></noinclude>
| + | {{#vardefine:reqpage|{{#titleparts:{{PAGENAME}}|2}}/Requirements 2}} |
− | | |
− | {{honor_desc/es | |
− | |stage=00
| |
− | |honorname=Ciclismo
| |
− | |skill=1
| |
− | |year=1933
| |
− | |category=Actividades recreacionales
| |
− | |authority=División Norteamericana
| |
− | |insignia=Cycling_Honor.png
| |
− | }} | |
− | | |
− | {{Division variant/es|division = Asociación General}} | |
− | | |
− | {{Honor_Master/es|honor=Ciclismo|master=Deportista}}
| |
| | | |
− | | + | <!--{{Honor_Master|honor=Cycling|master=Sportsman}}--> |
− | <noinclude></noinclude> | |
| <section begin="Body" /> | | <section begin="Body" /> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} | + | {{ansreq|page={{#var:reqpage}}|num=1}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 1. Know by name and explain the purpose of the various parts of a bicycle. --> | + | <!-- 1. Conocer el nombre y explicar el propósito de las diversas partes de una bicicleta. --> |
− | [[File:Bicycle diagram-en.svg|800px]]
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1a}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1a -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1b}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1b -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1c}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1c -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1d}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1d -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1e}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1e -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1f}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1f -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1g}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1g -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1h}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1h -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1i}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1i -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1j}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1j -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1k}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1k -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1l}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1l -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1m}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1m -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1n}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1n -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1o}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1o -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1p}}
| |
− | <noinclude></noinclude>
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1p -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1q}}
| |
− | <noinclude></noinclude>
| |
− | Section of frame extending downward from top tube to down tube
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1q -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1r}}
| |
− | <noinclude></noinclude>
| |
− | Center portion of the wheel, to which the spokes attach
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1r -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1s}}
| |
− | <noinclude></noinclude>
| |
− | Bottom pulley of the rear derailleur, with spring tension to keep chain tight
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1s -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1t}}
| |
− | <noinclude></noinclude>
| |
− | Threaded receptacle that holds the end of the spoke into the rim
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1t -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1u}}
| |
− | <noinclude></noinclude>
| |
− | Platform for the foot to press on, attached to crank
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1u -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1v}}
| |
− | <noinclude></noinclude>
| |
− | Brake on the rear wheel, usually attached to seat stay
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1v -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1w}}
| |
− | <noinclude></noinclude>
| |
− | Shock absorber for rear tire on dual-suspension bikes
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1w -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1x}}
| |
− | <noinclude></noinclude>
| |
− | Metal ring with U-shaped cross section, holds spokes on the inside and tire on the outside
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1x -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1y}}
| |
− | <noinclude></noinclude>
| |
− | The part your butt shouldn't be sitting on when going steep downhill
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1y -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1z}}
| |
− | <noinclude></noinclude>
| |
− | Support post for saddle, fits into seat tube with mechanism for changing height
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1z -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1aa}}
| |
− | <noinclude></noinclude>
| |
− | Upper support arm for the rear wheel, not present on dual-suspension bikes with simple swingarm
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1aa -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1bb}}
| |
− | <noinclude></noinclude>
| |
− | Section of frame extending downward from top tube to bottom bracket
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1bb -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1cc}}
| |
− | <noinclude></noinclude>
| |
− | Shifting mechanism for the front derailleur, mounted on the left side of the handlebar
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1cc -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1dd}}
| |
− | <noinclude></noinclude>
| |
− | Shifting mechanism for the rear derailleur, mounted on the right side of the handlebar
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1dd -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1ee}}
| |
− | <noinclude></noinclude>
| |
− | Metal rod that goes through the hub, attaching the wheel to the dropouts of the frame
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1ee -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1ff}}
| |
− | <noinclude></noinclude>
| |
− | Freely rotating "axle" to which the crank arms attach, part of the bottom bracket
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1ff -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1gg}}
| |
− | <noinclude></noinclude>
| |
− | Thick wires joining the hub to the rim, with tension adjusted via a nipple on the rim side
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1gg -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1hh}}
| |
− | <noinclude></noinclude>
| |
− | Piece that attaches the handlebar to the steering tube (headset)
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1hh -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1ii}}
| |
− | <noinclude></noinclude>
| |
− | Lower bar on portion of frame that attaches rear wheel with some form of spring, on full suspension bikes
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1ii -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1jj}}
| |
− | <noinclude></noinclude>
| |
− | Where the rubber meets the road
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1jj -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1kk}}
| |
− | <noinclude></noinclude>
| |
− | Top bar of the bicycle frame
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1kk -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1ll}}
| |
− | <noinclude></noinclude>
| |
− | Stem poking out of rim to inflate tire
| |
− | <noinclude></noinclude>
| |
− | {{CloseReq}} <!-- 1ll -->
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1mm}}
| |
− | <noinclude></noinclude>
| |
− | Center of the wheel, to which the spokes attach
| |
| | | |
| + | {{ansreq|page={{#var:reqpage}}|num=2}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | {{CloseReq}} <!-- 1mm -->
| + | <!-- 2. Reemplazar correctamente un tubo interno roto. --> |
− | {{CloseReq}} <!-- 1 -->
| + | {{:AY Honors/Tire repair/es}} |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}}
| |
− | <noinclude></noinclude>
| |
− | <!-- 2. Properly replace a blown inner tube. --> | |
− | {{:Adventist Youth Honors Answer Book/Tire repair}} | |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 2 --> | | {{CloseReq}} <!-- 2 --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | + | {{ansreq|page={{#var:reqpage}}|num=3}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 3. Do one of the following: --> | + | <!-- 3. Reemplazar correctamente un tubo interno roto. --> |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3a}} <!--T:41--> | + | {{ansreq|page={{#var:reqpage}}|num=3a}} <!--T:41--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 3a --> | | {{CloseReq}} <!-- 3a --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3b}} <!--T:42--> | + | {{ansreq|page={{#var:reqpage}}|num=3b}} <!--T:42--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 3b --> | | {{CloseReq}} <!-- 3b --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3c}} <!--T:43--> | + | {{ansreq|page={{#var:reqpage}}|num=3c}} <!--T:43--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | At first glance this appears to be a big task with bits left over after the reassembly. For this requirement all that is intended is the ability to remove both wheels to aid giving the bike a good clean. A more detailed disassembly is required in the advanced honor (cleaning bearings & regreasing). Even in the advanced honor, taking apart a bicycle completely is not intended.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 3c --> | | {{CloseReq}} <!-- 3c --> |
| {{CloseReq}} <!-- 3 --> | | {{CloseReq}} <!-- 3 --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | + | {{ansreq|page={{#var:reqpage}}|num=4}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 4. Adjust the brakes and front and rear derailleur properly. --> | + | <!-- 4. Ajustar los frenos y el cambio delantero y trasero correctamente. --> |
| | | |
− | [http://en.wikibooks.org/wiki/Bicycles/Maintenance_and_Repair/Derailleurs/Derailleur_Adjustment WikiBooks Derailleur Adjustment]
| + | {{clear}} |
| | | |
− | <big>
| + | {{clear}} |
− | '''Rim Brakes'''</big>
| |
| | | |
− | Most bicycle brakes use a lever on the handlebars to pull a cable:
| + | {{clear}} |
− | that cable draws together a pair of brake arms, pressing the brake
| |
− | blocks (aka pads or shoes) against the rim of the wheel.
| |
− | [[w:Friction|Friction]] between the blocks and the rim is what slows
| |
− | the bike down.
| |
| | | |
− | First, check that your tires are inflated to their correct state, since any faulty pressures will confuse your efforts.
| + | {{clear}} |
| | | |
− | Check that you have good brake blocks and rims. Rims should be free of corrosion and dirt, and the brake blocks should be appropriate for the rim. Replace worn blocks in pairs.
| + | {{clear}} |
| | | |
− | *To clean steel rims of rust, use wire wool.
| + | {{clear}} |
− | *Avoid getting harsh cleaning products on the tires. Degreasers may corrode rubber.
| |
− | *Leather-faced blocks are best for steel rims.
| |
− | *Do not get oil, grease or wax on the rims or blocks.
| |
− | *Excess dirt on rims and blocks will make them wear out faster.
| |
| | | |
− | *The rubber brake blocks need to be aligned with the metal rims, but the leading edge of each block should be slightly closer to the rim than the trailing edge. This prevents brake squealing and is called "toeing-in". Use a coin or piece of thin cardboard under the back end of the block as a spacer when adjusting. Some suggest tying an elastic band temporarily to the trailing end of the block instead of a spacer.
| + | {{clear}} |
| | | |
− | *To make the adjustment, slacken the screw holding the block then swing the brake arm in so that the block is pressed squarely against the metal rim, then retighten it with your "toeing-in" device in place. Do one block at a time.
| + | {{clear}} |
| | | |
− | *When both blocks are aligned correctly, decide whether the distance of the blocks from the rims is correct by trying the feel of the brake lever, or by reference to your handbook. V-brakes might need only a 1mm gap, while others will have different settings. If a significant adjustment is needed, it should be done by resetting the cable length, but if a small change will do then use the handlebar barrel adjusters, installed near the brake levers.
| + | {{clear}} |
| | | |
− | *To reset the cable length slacken the brake cable clamp and let the brake side arms relax. Adjust the position of the blocks by moving in both of the side arms until the blocks nearly touch the rims. Retighten the cable in the clamp. This may take a couple of tries to get the blocks close to, but not touching, the rim.
| + | {{clear}} |
| | | |
− | *A fine adjustment may be made with the barrel adjuster. If not on the handlebars it may be near the brake blocks. A locknut keeps the adjustment in place. If the brakes just need a small adjustment, this fine adjustment may be all you need. Screwing the barrel adjusters all the way in before making brake adjustments will allow the widest range of outward adjustments at a later date, though leaving a couple of threads showing on the adjuster will allow a slight inward adjustment of the blocks if it is needed.
| + | {{clear}} |
| | | |
− | *Rotate the wheel to check brake clearance. If it slows too soon then some thing is rubbing. A regular, periodic rubbing when the wheel is spun indicates that the wheel is out of true and needs to be trued. (See: [[Bicycles/Maintenance_and_Repair/Wheels_and_Tires/Truing_a_bicycle_wheel|Truing a bicycle wheel]].). Sometimes the blocks just need moved out minutely.
| + | {{clear}} |
| | | |
− | *The brake should be centered so that both blocks apply equal pressure to the rim. The method varies:
| + | {{clear}} |
| | | |
− | *For <b>side-pull</b> and <b>center-pull</b> brakes, slacken the central retaining bolt and correct the position of the whole brake assembly.
| + | {{clear}} |
− | *For <b>cantilever</b> and <b>V-brake</b> systems, there is a spring-tension adjusting screw on one or both of the arms. Adjust these to bring both arms into balance. Screw it in to move the block further out.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 4 --> | | {{CloseReq}} <!-- 4 --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | + | {{ansreq|page={{#var:reqpage}}|num=5}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 5. Know and practice courtesy, safety, and rules of the road as they pertain to bicycling. --> | + | <!-- 5. Conocer y practicar cortesía, seguridad y las normas de la carretera relacionadas con montar en bicicleta. --> |
| | | |
− | '''Wear a Helmet'''
| + | {{clear}} |
− | Bicyclists and bicycle passengers under 18 years old are required to wear helmets.
| |
| | | |
− | '''Always ride with traffic.'''
| + | {{clear}} |
− | This is the law.
| |
− | Motorists are not looking for bicyclists riding on the wrong side of the road.
| |
| | | |
− | '''Observe stop signs, signals and basic right-of-way-rules.'''
| + | {{clear}} |
− | Bicycle riders on public streets have the same rights and responsibilities as automobile drivers. Cyclists are part of the normal traffic flow and are entitled to share the road with other drivers. Like drivers, bicyclists must yield to pedestrians.
| |
| | | |
− | '''Keep clear of the door zone.'''
| + | {{clear}} |
− | Try to ride a door’s width away from parked cars. If you have to ride in the door zone, ride very slowly. You have the right to ride in a traffic lane if it is too narrow to share with a car.
| |
| | | |
− | '''Use hand signals.'''
| + | {{clear}} |
− | Hand signals tell motorists what you intend to do. Signalling is a matter of law, of courtesy, and of self-protection.
| |
| | | |
− | '''Keep both hands ready to brake.'''
| + | {{clear}} |
− | You may not stop in time if you brake one-handed. Allow extra distance for stopping in the rain and heavy fog, since brakes are less efficient when wet.
| |
| | | |
− | '''Ride a well equipped bike.'''
| + | {{clear}} |
− | Be sure your bike is adjusted to fit you properly. For safety and efficiency, outfit it with a bell, rear-view mirror, rack or basket, lights and reflector. Carry a water bottle, bike pump and patch kit. Wear a helmet. Keep your bike in good working order.
| |
| | | |
− | '''Don’t weave between parked cars.'''
| + | {{clear}} |
− | Don’t ride out to the curb between parked cars, unless they are far apart. Motorists may not see you when you try to move back into traffic.
| |
| | | |
− | '''Follow lane markings.'''
| + | {{clear}} |
− | Make left and right turns in the same way that cars do, using the same turn lanes.
| |
| | | |
− | '''DON'T wear headphones.'''
| + | {{clear}} |
| | | |
− | '''DO pull over if you need to use your mobile phone.'''
| + | {{clear}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 5 --> | | {{CloseReq}} <!-- 5 --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | + | {{ansreq|page={{#var:reqpage}}|num=6}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 6. Why is it essential to always wear a cycling helmet? What are the rules in your city/town and state/province/country for wearing a cycling helmet? (both minors and adults) --> | + | <!-- 6. ¿Por qué es esencial usar siempre un casco de bicicleta? ¿Cuáles son las reglas en su ciudad/pueblo y estado/provincia/ país para usar un casco de bicicleta? (tanto menores como adultos) --> |
| | | |
− | A [[W:helmet|helmet]] is a form of protective gear worn on the head. Traditionally, '''helmets''' have been made of metal. In recent decades helmets made from resin or plastic and typically reinforced with Aramid fiber (e.g. Twaron or Kevlar) have become preferred for most applications. '''''Designed for protection of the head''''' in combat, or in civilian life, from sports injuries, falling objects or high-speed collisions.
| + | {{clear}} |
| | | |
− | Helmets are common in the military, construction, mining, and some sports, including American football, baseball,, ski, snowboarding, ice hockey, equestrian sports, motor sports, and rock climbing. Motorcycle helmets and '''bicycle helmets''' are compulsory headgear in some jurisdictions; in the United Kingdom only Sikhs are allowed to ride motorcycles without wearing motorcycle helmets. '''Bicycle helmet''' compulsion and even strong promotion has been a heated subject of debate among cyclists and scientists since at least the 1990s, lately focusing on alleged net protective effect at the population level.
| + | {{clear}} |
| | | |
− | * [http://www.helmets.org/index.htm#helmets Bicycle Helmet Safety Institute] : Helmet info.
| + | {{clear}} |
− | * [http://www.dot.state.tx.us/services/traffic_operations/pedestrian_bicyclists.htm Thoughts from Texas Department of Transportation] : ''Wear a properly fitting helmet to reduce the chances of head injury and death. In some places, city or county law requires it.''
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 6 --> | | {{CloseReq}} <!-- 6 --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | + | {{ansreq|page={{#var:reqpage}}|num=7}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 7. Demonstrate your ability to read a road map or use a GPS course-mapping program, routing your 50-mile (80 km) course and following it accurately on the ride. --> | + | <!-- 7. Demostrar su capacidad para leer un mapa de carreteras o utilizar un programa GPS de trazar rumbos, planeando su curso de 50 millas (80 km) y siguiéndolo con precisión en el viaje. --> |
− | * [http://interactive2.usgs.gov/learningweb/teachers/mapsshow.htm What do maps show?]
| |
| | | |
− | * [http://www.gmap-pedometer.com/ Create your own routes using google maps!]
| + | {{clear}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 7 --> | | {{CloseReq}} <!-- 7 --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | + | {{ansreq|page={{#var:reqpage}}|num=8}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 8. Have the following riding record: --> | + | <!-- 8. Tener un registro de los siguientes recorridos montando bicicleta: --> |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8a}} <!--T:45--> | + | {{ansreq|page={{#var:reqpage}}|num=8a}} <!--T:45--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 8a --> | | {{CloseReq}} <!-- 8a --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8b}} <!--T:46--> | + | {{ansreq|page={{#var:reqpage}}|num=8b}} <!--T:46--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| | | |
Line 356: |
Line 137: |
| {{CloseReq}} <!-- 8 --> | | {{CloseReq}} <!-- 8 --> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | ==References== | + | ==Referencias== |
− | [[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] | + | [[Category:Adventist Youth Honors Answer Book/es]] |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <section end="Body" />
| + | {{CloseHonorPage}} |